







|

|

|

|
Pakistan International Airlines innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Sajid Khan | run out | 50 | 69 | 111 | | | 72.46
|
Rizwan-uz-Zaman | c Aamer Ishaq b Mahmood Hamid | 57 | 89 | 109 | | | 64.04
|
Zahid Fazal | st Pervez-ul-Hasan b Sajjad Akbar | 10 | 23 | 25 | | | 43.48
|
Aamer Malik | c Sajjad Akbar b Sohail Farooqi | 2 | 7 | 9 | | | 28.57
|
*Wasim Akram | b Sajjad Akbar | 7 | 12 | 22 | | | 58.33
|
Asif Mohammad | run out | 5 | 5 | 10 | | | 100.00
|
+Moin Khan | st Pervez-ul-Hasan b Amin Lakhani | 0 | 4 | 5 | | | 0.00
|
Zahid Ahmed | run out | 12 | 9 | 19 | | | 133.33
|
Iqbal Sikander | b Amin Lakhani | 1 | 3 | 2 | | | 33.33
|
Azeem Hafeez | c Aamer Ishaq b Sajjad Akbar | 8 | 7 | 9 | | | 114.29
|
Tanvir Ali | not out | 0 | 0 | 2 | | | 0.00
|
Extras | (3 b, 7 lb, 1 nb, 8 w) | 19 |
Total | (all out, 39.5 overs) | 171 |
Fall of wickets: | | 1-118, 2-118, 3-125, 4-138, 5-149, 6-149, 7-151, 8-153, 9-170, 10-171 (39.5 ov) |
Pakistan National Shipping Corporation innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Aamer Ishaq | c Asif Mohammad b Wasim Akram | 1 | 8 | 8 | | | 12.50
|
Sohail Miandad | b Wasim Akram | 62 | 64 | 97 | | | 96.88
|
Sohail Jaffar | c Wasim Akram b Tanvir Ali | 20 | 59 | 63 | | | 33.90
|
Mohammad Javed | lbw b Zahid Ahmed | 11 | 18 | 20 | | | 61.11
|
Mahmood Hamid | c and b Zahid Ahmed | 18 | 28 | 39 | | | 64.29
|
Farrukh Bari | c Asif Mohammad b Wasim Akram | 0 | 2 | 2 | | | 0.00
|
Sajjad Akbar | c Rizwan-uz-Zaman b Asif Mohammad | 13 | 26 | 28 | | | 50.00
|
Nadeem Afzal | b Wasim Akram | 11 | 13 | 13 | | | 84.62
|
*Amin Lakhani | c Asif Mohammad b Zahid Ahmed | 16 | 9 | 14 | | | 177.78
|
Sohail Farooqi | not out | 5 | 6 | 15 | | | 83.33
|
+Pervez-ul-Hasan | not out | 3 | 5 | 10 | | | 60.00
|
Extras | (4 b, 2 lb, 3 nb, 3 w) | 12 |
Total | (9 wickets, 39.1 overs) | 172 |
Fall of wickets: | | 1-14, 2-78, 3-103, 4-104, 5-104, 6-136, 7-136, 8-153, 9-155 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|