







|

|

|

|
Khan Research Laboratories innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Ali Naqvi | lbw b Asad Ali | 14 | 23 | 30 | 3 | - | 60.87
|
Zain Abbas | c Adnan Akmal b Raza Ali Dar | 9 | 30 | 52 | 1 | - | 30.00
|
Azhar Ali | b Raza Ali Dar | 37 | 57 | 86 | 4 | - | 64.91
|
Saeed Anwar | b Bilawal Bhatti | 54 | 77 | 112 | 5 | 1 | 70.13
|
Bazid Khan | lbw b Asad Ali | 32 | 34 | 40 | 3 | - | 94.12
|
Ali Khan | lbw b Imran Ali (Lahore) | 22 | 40 | 53 | - | - | 55.00
|
*Yasir Arafat | b Asad Ali | 1 | 2 | 5 | - | - | 50.00
|
+Zulfiqar Jan | lbw b Yasir Shah | 5 | 5 | 7 | 1 | - | 100.00
|
Yasir Ali | c Asad Ali b Bilawal Bhatti | 12 | 12 | 12 | - | 1 | 100.00
|
Nauman Ali | b Imran Ali (Lahore) | 6 | 8 | 14 | - | - | 75.00
|
Mohammad Irfan | not out | 1 | 1 | 4 | - | - | 100.00
|
Extras | (6 lb, 2 nb, 12 w) | 20 |
Total | (all out, 47.5 overs) | 213 |
Fall of wickets: | | 1-20, 2-34, 3-99, 4-158, 5-162, 6-166, 7-175, 8-192, 9-210, 10-213 (47.5 ov) |
Sui Northern Gas Pipelines Limited innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Imran Ali (Jaranwala) | lbw b Mohammad Irfan | 3 | 16 | 37 | - | - | 18.75
|
Ali Waqas | lbw b Yasir Arafat | 0 | 2 | 1 | - | - | 0.00
|
Raza Ali Dar | lbw b Yasir Arafat | 0 | 1 | 2 | - | - | 0.00
|
Khurram Shehzad | run out (Saeed Anwar) | 36 | 89 | 114 | 2 | - | 40.45
|
*Azhar Shafiq | c Yasir Ali b Saeed Anwar | 41 | 79 | 109 | 1 | - | 51.90
|
Usman Arshad | lbw b Nauman Ali | 7 | 12 | 11 | 1 | - | 58.33
|
+Adnan Akmal | lbw b Nauman Ali | 2 | 4 | 10 | - | - | 50.00
|
Yasir Shah | st Zulfiqar Jan b Nauman Ali | 19 | 33 | 42 | 1 | - | 57.58
|
Bilawal Bhatti | b Saeed Anwar | 26 | 27 | 42 | 3 | - | 96.30
|
Imran Ali (Lahore) | c Yasir Arafat b Zain Abbas | 13 | 23 | 16 | 1 | - | 56.52
|
Asad Ali | not out | 3 | 7 | 11 | - | - | 42.86
|
Extras | (1 lb, 1 nb, 20 w) | 22 |
Total | (all out, 48.4 overs) | 172 |
Fall of wickets: | | 1-1, 2-2, 3-12, 4-86, 5-97, 6-103, 7-107, 8-153, 9-156, 10-172 (48.4 ov) |
Notes
--> Zain Abbas made his debut for Khan Research Laboratories in List A matches
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|