







|

|

|

|
Zarai Taraqiati Bank Limited Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Muneeba Ali | c Hafsa Khalid b Ghulam Fatima | 36 | 42 | 63 | 6 | - | 85.71
|
Javeria Khan | c Iram Javed b Hafsa Amjad | 21 | 18 | 22 | 4 | - | 116.67
|
Nahida Khan | b Hafsa Amjad | 0 | 2 | 1 | - | - | 0.00
|
Bismah Maroof | run out (Natalia Pervaiz) | 20 | 20 | 26 | 2 | - | 100.00
|
Nida Dar | b Sadia Yousuf | 17 | 11 | 17 | 3 | - | 154.55
|
*Sana Mir | not out | 15 | 15 | 25 | 1 | - | 100.00
|
Kainat Imtiaz | run out (Iram Javed) | 2 | 4 | 5 | - | - | 50.00
|
+Sidra Nawaz | not out | 13 | 9 | 13 | 2 | - | 144.44
|
Almas Akram | did not bat | | | | | | | Fatima Sana | did not bat | | | | | | | Subhana Tariq | did not bat | | | | | | | Extras | (3 lb, 1 nb, 8 w) | 12 |
Total | (6 wickets, innings closed, 89 minutes, 20 overs) | 136 |
Fall of wickets: | | 1-30, 2-30, 3-75, 4-94, 5-106, 6-110 |
Notes
--> Javeria Rauf passed her previous highest score of 59 in Women's Twenty20 matches
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|