







|

|

|

|
Federally Administered Tribal Areas innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*+Fawad Khan | c Mohammad Rizwan b Azizullah | 39 | 29 | 52 | 6 | 2 | 134.48
|
Mukhtar Ahmed | c Gauhar Ali b Imran Khan | 9 | 22 | 34 | - | - | 40.91
|
Yasir Hameed | c Adil Amin b Zohaib Khan | 28 | 45 | 77 | 1 | 1 | 62.22
|
Khushdil Shah | run out | 61 | 73 | 99 | 4 | 3 | 83.56
|
Rameez Aziz | c Taj Wali b Akbar Badshah | 6 | 18 | 12 | - | - | 33.33
|
Hammad Azam | c Sahibzada Farhan b Akbar Badshah | 13 | 15 | 13 | 2 | - | 86.67
|
Sohail Akhtar | c Gauhar Ali b Azizullah | 11 | 12 | 25 | 1 | - | 91.67
|
Asif Afridi | c Mohammad Rizwan b Taj Wali | 3 | 11 | 10 | - | - | 27.27
|
Mohammad Irfan | not out | 25 | 32 | 46 | 2 | - | 78.12
|
Mir Hamza | c Mohammad Rizwan b Taj Wali | 2 | 13 | 16 | - | - | 15.38
|
Irfanullah Shah | b Zohaib Khan | 8 | 11 | 25 | 1 | - | 72.73
|
Extras | (7 lb, 1 nb, 6 w) | 14 |
Total | (all out, 46.4 overs) | 219 |
Fall of wickets: | | 1-39, 2-60, 3-120, 4-134, 5-160, 6-171, 7-181, 8-183, 9-195, 10-219 (46.4 ov) |
Notes
--> Ashfaq Ahmed passed his previous highest score of 50 in ListA matches
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive
|