







|

|

|

|
Rawalpindi innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Ahsan Ali | c Naved Yasin b Sohail Khan | 0 | 4 | | - | - | 0.00
|
*Umar Amin | c Mohammad Rizwan b Mohammad Imran Khan | 3 | 7 | | - | - | 42.86
|
Zain Abbas | c Kashif Bhatti b Sohail Khan | 5 | 7 | | 1 | - | 71.43
|
Iftikhar Ahmed | c Imran Khan (Swat) b Kashif Bhatti | 2 | 5 | | - | - | 40.00
|
Fawad Alam | c Naved Yasin b Kashif Bhatti | 28 | 30 | | 2 | - | 93.33
|
Mohammad Nawaz | c Mohammad Rizwan b Mohammad Imran Khan | 4 | 9 | | - | - | 44.44
|
Sohail Tanvir | c Rafatullah Mohmand b Zohaib Khan | 20 | 17 | | - | 2 | 117.65
|
Shadab Khan | not out | 21 | 18 | | 1 | - | 116.67
|
+Umair Masood | run out (Musadiq Ahmed->Zohaib Khan) | 2 | 3 | | - | - | 66.67
|
Mohammad Irfan | lbw b Sohail Khan | 30 | 10 | | 1 | 4 | 300.00
|
Mohammad Abbas | lbw b Sohail Khan | 0 | 1 | | - | - | 0.00
|
Extras | (1 lb) | 1 |
Total | (all out, 18.3 overs) | 116 |
Fall of wickets: | | 1-0 (Ahsan Ali, 0.4 ov), 2-8 (Zain Abbas, 2.3 ov), 3-10 (Umar Amin, 3.1 ov), 4-14 (Iftikhar Ahmed, 4.5 ov), 5-27 (Mohammad Nawaz, 7.3 ov), 6-55 (Sohail Tanvir, 11.4 ov), 7-77 (Fawad Alam, 14.5 ov), 8-84 (Umair Masood, 15.6 ov), 9-116 (Mohammad Irfan, 18.2 ov), 10-116 (Mohammad Abbas, 18.3 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|