







|

|

|

|
Federally Administered Tribal Areas innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Mukhtar Ahmed | b Mohammad Nawaz | 42 | 32 | | 3 | 3 | 131.25
|
Awais Zia | run out (Umar Amin->Mohammad Asghar) | 11 | 9 | | 2 | - | 122.22
|
Naved Malik | lbw b Shadab Khan | 3 | 10 | | - | - | 30.00
|
Khushdil Shah | c Mohammad Irfan b Mohammad Asghar | 50 | 32 | | 3 | 4 | 156.25
|
*Hammad Azam | c Umar Amin b Sohail Tanvir | 15 | 17 | | - | 1 | 88.24
|
Sohail Akhtar | not out | 20 | 13 | | 2 | 1 | 153.85
|
Asif Afridi | b Mohammad Asghar | 2 | 3 | | - | - | 66.67
|
Bilawal Bhatti | run out (Shadab Khan->Umair Masood) | 7 | 2 | | - | 1 | 350.00
|
Usama Mir | b Mohammad Irfan | 4 | 2 | | 1 | - | 200.00
|
+Rehan Afridi | not out | 1 | 1 | | - | - | 100.00
|
Ahmed Jamal | did not bat | | | | | | | Extras | (1 lb, 1 nb, 3 w) | 5 |
Total | (8 wickets, innings closed, 20 overs) | 160 |
Fall of wickets: | | 1-27 (Awais Zia, 3.3 ov), 2-50 (Naved Malik, 6.4 ov), 3-93 (Mukhtar Ahmed, 11.6 ov), 4-125 (Khushdil Shah, 16.1 ov), 5-132 (Hammad Azam, 17.2 ov), 6-136 (Asif Afridi, 18.1 ov), 7-155 (Bilawal Bhatti, 19.3 ov), 8-159 (Usama Mir, 19.5 ov) |
Rawalpindi innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Nasir Nawaz | c Awais Zia b Usama Mir | 42 | 29 | | 4 | 3 | 144.83
|
*Umar Amin | c Awais Zia b Ahmed Jamal | 66 | 49 | | 1 | 5 | 134.69
|
Zain Abbas | lbw b Hammad Azam | 5 | 5 | | 1 | - | 100.00
|
Iftikhar Ahmed | c Sohail Akhtar b Hammad Azam | 4 | 10 | | - | - | 40.00
|
Mohammad Nawaz | not out | 21 | 16 | | 1 | 1 | 131.25
|
Sohail Tanvir | not out | 21 | 10 | | 1 | 2 | 210.00
|
Fawad Alam | did not bat | | | | | | | Shadab Khan | did not bat | | | | | | | +Umair Masood | did not bat | | | | | | | Mohammad Irfan | did not bat | | | | | | | Mohammad Asghar | did not bat | | | | | | | Extras | (2 b, 1 lb, 1 w) | 4 |
Total | (4 wickets, 19.5 overs) | 163 |
Fall of wickets: | | 1-57 (Nasir Nawaz, 7.3 ov), 2-71 (Zain Abbas, 9.2 ov), 3-98 (Iftikhar Ahmed, 13.3 ov), 4-128 (Umar Amin, 17.1 ov) |
Notes
--> Nasir Nawaz passed his previous highest score of 20 in twenty20 matches
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive
|