







|

|

|

|
Peshawar innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Rafatullah Mohmand | c Rehan Afridi b Ahmed Jamal | 1 | 3 | 9 | - | - | 33.33
|
Israrullah | lbw b Asif Afridi | 28 | 17 | 19 | 4 | 1 | 164.71
|
*+Mohammad Rizwan | b Sohail Akhtar | 22 | 18 | 28 | 3 | - | 122.22
|
Naved Yasin | lbw b Usama Mir | 30 | 26 | 42 | 4 | - | 115.38
|
Mohammad Imran | c Rehan Afridi b Usama Mir | 18 | 16 | 13 | 3 | - | 112.50
|
Musadiq Ahmed | not out | 51 | 27 | 31 | 5 | 3 | 188.89
|
Zohaib Khan | c Awais Zia b Ahmed Jamal | 9 | 9 | 11 | 1 | - | 100.00
|
Sohail Khan | not out | 3 | 4 | 9 | - | - | 75.00
|
Kashif Bhatti | did not bat | | | | | | | Imran Khan (Swat) | did not bat | | | | | | | Mohammad Imran Khan | did not bat | | | | | | | Extras | (2 lb) | 2 |
Total | (6 wickets, innings closed, 20 overs) | 164 |
Fall of wickets: | | 1-18 (Rafatullah Mohmand, 2.2 ov), 2-31 (Israrullah, 4.1 ov), 3-64 (Mohammad Rizwan, 8.5 ov), 4-94 (Mohammad Imran, 12.3 ov), 5-109 (Naved Yasin, 14.6 ov), 6-139 (Zohaib Khan, 18.1 ov) |
Federally Administered Tribal Areas innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Mukhtar Ahmed | lbw b Mohammad Imran Khan | 21 | 12 | 21 | 2 | 2 | 175.00
|
Awais Zia | c Israrullah b Zohaib Khan | 50 | 32 | 45 | 8 | 1 | 156.25
|
Naved Malik | b Kashif Bhatti | 5 | 8 | 9 | - | - | 62.50
|
Khushdil Shah | b Sohail Khan | 24 | 29 | 45 | 1 | - | 82.76
|
*Hammad Azam | not out | 38 | 27 | 39 | 1 | 3 | 140.74
|
Sohail Akhtar | not out | 11 | 6 | 7 | 1 | 1 | 183.33
|
Usama Mir | did not bat | | | | | | | +Rehan Afridi | did not bat | | | | | | | Asif Afridi | did not bat | | | | | | | Bilawal Bhatti | did not bat | | | | | | | Ahmed Jamal | did not bat | | | | | | | Extras | (2 lb, 1 nb, 14 w) | 17 |
Total | (4 wickets, 18.5 overs) | 166 |
Fall of wickets: | | 1-56 (Mukhtar Ahmed, 3.6 ov), 2-70 (Naved Malik, 6.4 ov), 3-93 (Awais Zia, 10.1 ov), 4-146 (Khushdil Shah, 17.3 ov) |
Notes
--> Mohammad Imran made his debut for Peshawar in Twenty20 matches
--> Naved Yasin made his debut for Peshawar in Twenty20 matches
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|