







|

|

|

|
Karachi Whites innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Khurram Manzoor | run out (Gauhar Ali->Saeed Ajmal) | 55 | 48 | 58 | 5 | - | 114.58
|
Asad Shafiq | lbw b Imran Khalid | 27 | 18 | 29 | 5 | - | 150.00
|
Akbar-ur-Rehman | b Fahim Ashraf | 60 | 39 | 53 | 4 | 3 | 153.85
|
Haris Sohail | c Imran Khalid b Fahim Ashraf | 28 | 15 | 26 | 3 | 1 | 186.67
|
Anwar Ali | not out | 2 | 2 | 4 | - | - | 100.00
|
*+Sarfraz Ahmed | lbw b Fahim Ashraf | 0 | 1 | 2 | - | - | 0.00
|
Shahid Yousuf | did not bat | | | | | | | Danish Aziz | did not bat | | | | | | | Rumman Raees | did not bat | | | | | | | Zulfiqar Babar | did not bat | | | | | | | Mir Hamza | did not bat | | | | | | | Extras | (3 nb, 5 w) | 8 |
Total | (5 wickets, innings closed, 20 overs) | 180 |
Fall of wickets: | | 1-61 (Asad Shafiq, 6.3 ov), 2-120 (Khurram Manzoor, 14.4 ov), 3-178 (Akbar-ur-Rehman, 19.2 ov), 4-179 (Haris Sohail, 19.4 ov), 5-180 (Sarfraz Ahmed, 20 ov) |
Notes
--> Gauhar Ali passed his previous highest score of 68 in Twenty20 matches
--> Sohaib Maqsood made his debut for Faisalabad in Twenty20 matches
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|