







|

|

|

|
Peshawar Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Mohammad Jibran | c Nauman Masood b Mohammad Kashif | 30 | | | | | |
Adil Amin | run out | 19 | | | | | |
Asif Atiq | b Usman Ashraf | 8 | | | | | |
Khizar Hayat | c Umair Mir b Usman Ashraf | 4 | | | | | |
Israrullah | c Umair Mir b Kamran Hussain | 13 | | | | | |
Jibran Khan | c Zeeshan Mushtaq b Kamran Hussain | 75 | | | | | |
+Gauhar Ali | c Usman Ashraf b Yasir Waheed | 60 | | | | | |
*Nasir Ahmed | st Umair Mir b Kamran Hussain | 30 | | | | | |
Hidayatullah Khan | not out | 10 | | | | | |
Mian Khan | run out | 0 | | | | | |
Abdullah Khan | c Zeeshan Mushtaq b Mohammad Kashif | 0 | | | | | |
Extras | (4 b, 4 lb, 1 nb, 5 w) | 14 |
Total | (all out, 78.3 overs) | 263 |
Fall of wickets: | | 1-30, 2-54, 3-62, 4-80, 5-80, 6-189, 7-248, 8-256, 9-256, 10-263 (78.3 ov) |
Islamabad Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Usman Mahmood | c Khizar Hayat b Mian Khan | 23 | | | | | |
Nauman Masood | b Mian Khan | 19 | | | | | |
Zahid Iqbal | st Gauhar Ali b Jibran Khan | 88 | | | | | |
Zeeshan Mushtaq | b Hidayatullah Khan | 36 | | | | | |
*Kamran Hussain | c Adil Amin b Khizar Hayat | 31 | | | | | |
Faizan Riaz | c Jibran Khan b Hidayatullah Khan | 18 | | | | | |
Yasir Waheed | lbw b Jibran Khan | 31 | | | | | |
Usman Ashraf | st Gauhar Ali b Jibran Khan | 5 | | | | | |
+Umair Mir | not out | 8 | | | | | |
Mohammad Kashif | run out | 0 | | | | | |
Mahmood Azam | b Khizar Hayat | 0 | | | | | |
Extras | (4 b, 7 lb, 1 nb, 1 w) | 13 |
Total | (all out, 80 overs) | 272 |
Fall of wickets: | | 1-48, 2-55, 3-116, 4-167, 5-204, 6-257, 7-258, 8-265, 9-268, 10-272 (80 ov) |
Peshawar Under-19s second innings | Runs | Balls | Mins | 4s | 6s |
Mohammad Jibran | c Zahid Iqbal b Kamran Hussain | 59 | | | | | |
Adil Amin | lbw b Kamran Hussain | 35 | | | | | |
Asif Atiq | c Zahid Iqbal b Kamran Hussain | 27 | | | | | |
Khizar Hayat | b Mohammad Kashif | 32 | | | | | |
Israrullah | run out | 54 | | | | | |
Jibran Khan | not out | 26 | | | | | |
+Gauhar Ali | run out | 0 | | | | | |
*Nasir Ahmed | c Usman Ashraf b Mohammad Kashif | 0 | | | | | |
Hidayatullah Khan | not out | 11 | | | | | |
Mian Khan | did not bat | | | | | | | Abdullah Khan | did not bat | | | | | | | Extras | (4 b, 2 nb, 3 w) | 9 |
Total | (7 wickets, declared, 87 overs) | 253 |
Fall of wickets: | | 1-100, 2-103, 3-150, 4-185, 5-230, 6-230, 7-232 |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|