







|

|

|

|
Multan Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Junaid Iqbal | c Imran Khan b Nazar Hussain | 4 | | | | | |
*Zeeshan Maqsood | c Imran Khan b Musa Khan | 14 | | | | | |
Zeeshan Shaukat | b Nazar Hussain | 5 | | | | | |
Moinuddin | c Imran Khan b Nazar Hussain | 0 | | | | | |
Adeel Zahid | c Rashid Raza b Musa Khan | 2 | | | | | |
+Gulraiz Sadaf | c Imran Khan b Nazar Hussain | 36 | | | | | |
Ali Adnan | b Nazar Hussain | 0 | | | | | |
Majid Siddiq | c Majid Hussain b Aimal Khan | 40 | | | | | |
Rahat Ali | c Abdul Wahab b Musa Khan | 14 | | | | | |
Adeel Hanif | not out | 0 | | | | | |
Majid Javed | b Nazar Hussain | 4 | | | | | |
Extras | (7 lb, 5 nb, 7 w) | 19 |
Total | (all out, 41.4 overs) | 138 |
Fall of wickets: | | 1-18, 2-32, 3-33, 4-36, 5-39, 6-41, 7-110, 8-126, 9-134, 10-138 (41.4 ov) |
Quetta Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Mohammad Ashraf | c Gulraiz Sadaf b Rahat Ali | 20 | | | | | |
Rashid Raza | c Gulraiz Sadaf b Rahat Ali | 36 | | | | | |
*Taimur Ali | c Gulraiz Sadaf b Ali Adnan | 1 | | | | | |
Majid Hussain | c Gulraiz Sadaf b Rahat Ali | 14 | | | | | |
Aimal Khan | c Gulraiz Sadaf b Rahat Ali | 22 | | | | | |
Daud Khan | b Majid Javed | 23 | | | | | |
+Imran Khan | c Moinuddin b Rahat Ali | 4 | | | | | |
Abdul Wahab | b Majid Javed | 4 | | | | | |
Nazar Hussain | b Majid Javed | 3 | | | | | |
Musa Khan | b Majid Javed | 1 | | | | | |
Ibrahim Shah | not out | 0 | | | | | |
Extras | (4 b, 1 lb, 5 nb, 3 w) | 13 |
Total | (all out, 49.2 overs) | 141 |
Fall of wickets: | | 1-39, 2-40, 3-78, 4-85, 5-108, 6-120, 7-134, 8-139, 9-140, 10-141 (49.2 ov) |
Multan Under-19s second innings | Runs | Balls | Mins | 4s | 6s |
Junaid Iqbal | b Musa Khan | 6 | | | | | |
*Zeeshan Maqsood | c Mohammad Ashraf b Nazar Hussain | 17 | | | | | |
Zeeshan Shaukat | c Imran Khan b Nazar Hussain | 19 | | | | | |
Moinuddin | c Abdul Wahab b Rashid Raza | 64 | | | | | |
Adeel Zahid | not out | 110 | | | | | |
+Gulraiz Sadaf | c Imran Khan b Nazar Hussain | 3 | | | | | |
Ali Adnan | c Mohammad Ashraf b Nazar Hussain | 30 | | | | | |
Majid Siddiq | b Ibrahim Shah | 4 | | | | | |
Rahat Ali | c Abdul Wahab b Nazar Hussain | 6 | | | | | |
Adeel Hanif | not out | 3 | | | | | |
Majid Javed | did not bat | | | | | | | Extras | (9 b, 1 lb, 1 nb, 7 w) | 18 |
Total | (8 wickets, declared, 67 overs) | 280 |
Fall of wickets: | | 1-25, 2-37, 3-69, 4-142, 5-159, 6-242, 7-246, 8-? |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|