







|

|

|

|
Karachi Urban Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Behram Khan | c Sher Hasan b Nazar Hussain | 17 | | | | | |
*Shan Masood | c Mohammad Ashraf b Nazar Hussain | 1 | | | | | |
Zeeshan Jamil | c Imran Khan b Ibrahim Shah | 14 | | | | | |
Fazal Subhan | c Imran Khan b Nazar Hussain | 22 | | | | | |
Hasan Javed | c and b Nazar Hussain | 0 | | | | | |
Ashad Ali | b Nazar Hussain | 1 | | | | | |
Ahmed Iqbal | c Imran Khan b Mohibullah | 41 | | | | | |
+Mohammad Hasan | c Imran Khan b Mohibullah | 17 | | | | | |
Zaheer Abbas | c and b Aimal Khan | 50 | | | | | |
Mohammad Zafar | b Mohibullah | 0 | | | | | |
Shahzaib Ahmed | not out | 11 | | | | | |
Extras | (4 b, 6 nb, 5 w) | 15 |
Total | (all out, 56.5 overs) | 189 |
Fall of wickets: | | 1-5, 2-36, 3-40, 4-51, 5-60, 6-73, 7-105, 8-128, 9-128, 10-189 (56.5 ov) |
Quetta Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Mohibullah | c Mohammad Hasan b Zaheer Abbas | 19 | | | | | |
Majid Hussain | c Mohammad Hasan b Zaheer Abbas | 10 | | | | | |
*Taimur Ali | lbw b Zaheer Abbas | 3 | | | | | |
Mohammad Ashraf | run out | 16 | | | | | |
Aimal Khan | c Shan Masood b Ahmed Iqbal | 43 | | | | | |
Daud Khan | c Ahmed Iqbal b Zaheer Abbas | 12 | | | | | |
Abdul Wahab | b Zaheer Abbas | 1 | | | | | |
+Imran Khan | c Fazal Subhan b Shahzaib Ahmed | 10 | | | | | |
Sher Hasan | lbw b Shahzaib Ahmed | 13 | | | | | |
Nazar Hussain | c Ahmed Iqbal b Shahzaib Ahmed | 0 | | | | | |
Ibrahim Shah | not out | 0 | | | | | |
Extras | (1 lb, 9 nb, 5 w) | 15 |
Total | (all out, 51.3 overs) | 142 |
Fall of wickets: | | 1-12, 2-26, 3-54, 4-66, 5-96, 6-100, 7-122, 8-140, 9-142, 10-142 (51.3 ov) |
Quetta Under-19s second innings | Runs | Balls | Mins | 4s | 6s |
Mohibullah | lbw b Zaheer Abbas | 0 | | | | | |
+Imran Khan | c and b Ahmed Iqbal | 39 | | | | | |
Aimal Khan | c Ashad Ali b Ahmed Iqbal | 23 | | | | | |
*Taimur Ali | lbw b Shahzaib Ahmed | 1 | | | | | |
Mohammad Ashraf | c Zeeshan Jamil b Shahzaib Ahmed | 0 | | | | | |
Majid Hussain | run out | 14 | | | | | |
Abdul Wahab | lbw b Ahmed Iqbal | 1 | | | | | |
Daud Khan | b Zeeshan Jamil | 21 | | | | | |
Sher Hasan | not out | 8 | | | | | |
Nazar Hussain | b Zeeshan Jamil | 10 | | | | | |
Ibrahim Shah | b Zeeshan Jamil | 0 | | | | | |
Extras | (2 b, 4 lb) | 6 |
Total | (all out, 40 overs) | 123 |
Fall of wickets: | | 1-0, 2-51, 3-52, 4-52, 5-71, 6-77, 7-88, 8-111, 9-123, 10-123 (40 ov) |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|