







|

|

|

|
Hyderabad Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Sharjeel Khan | c Gulraiz Sadaf b Adeel Hanif | 119 | | | | | |
Noor Mohammad | c Gulraiz Sadaf b Majid Javed | 0 | | | | | |
Zeeshan Gul | b Majid Javed | 6 | | | | | |
*Azeem Ghumman | c and b Afsar Zaheer | 2 | | | | | |
Mohammad Noor | c Abdul Sattar b Adeel Hanif | 47 | | | | | |
Saras Fida | c Gulraiz Sadaf b Adeel Hanif | 6 | | | | | |
+Waqar Ahmed | c Gulraiz Sadaf b Adeel Hanif | 0 | | | | | |
Mir Ali | c Afsar Zaheer b Rahat Ali | 1 | | | | | |
Danish Faisal | b Rahat Ali | 4 | | | | | |
Mohammad Sharif | c Gulraiz Sadaf b Adeel Hanif | 3 | | | | | |
Mohammad Kamran | not out | 0 | | | | | |
Extras | (6 lb, 11 nb, 2 w) | 19 |
Total | (all out, 70.3 overs) | 207 |
Fall of wickets: | | 1-1, 2-8, 3-17, 4-95, 5-109, 6-111, 7-112, 8-116, 9-190, 10-207 (70.3 ov) |
Multan Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Junaid Iqbal | c Mohammad Kamran b Mohammad Sharif | 78 | | | | | |
*Zeeshan Maqsood | not out | 107 | | | | | |
Adnan Razzaq | c Mohammad Noor b Azeem Ghumman | 0 | | | | | |
Moinuddin | c Danish Faisal b Azeem Ghumman | 11 | | | | | |
Abdul Sattar | b Mohammad Sharif | 2 | | | | | |
Adeel Zahid | c and b Azeem Ghumman | 15 | | | | | |
+Gulraiz Sadaf | b Mohammad Sharif | 2 | | | | | |
Afsar Zaheer | lbw b Mohammad Sharif | 14 | | | | | |
Adeel Hanif | c Mir Ali b Azeem Ghumman | 4 | | | | | |
Rahat Ali | lbw b Mohammad Sharif | 6 | | | | | |
Majid Javed | b Mohammad Sharif | 0 | | | | | |
Extras | (1 b, 2 lb, 4 nb, 2 w) | 9 |
Total | (all out, 69.5 overs) | 248 |
Fall of wickets: | | 1-143, 2-144, 3-161, 4-166, 5-191, 6-194, 7-214, 8-236, 9-248, 10-248 (69.5 ov) |
Hyderabad Under-19s second innings | Runs | Balls | Mins | 4s | 6s |
Sharjeel Khan | c Gulraiz Sadaf b Majid Javed | 18 | | | | | |
Noor Mohammad | c Zeeshan Maqsood b Majid Javed | 2 | | | | | |
*Azeem Ghumman | c Adnan Razzaq b Majid Javed | 6 | | | | | |
Zeeshan Gul | lbw b Majid Javed | 13 | | | | | |
Mohammad Noor | b Afsar Zaheer | 15 | | | | | |
Saras Fida | not out | 14 | | | | | |
+Waqar Ahmed | b Majid Javed | 0 | | | | | |
Mir Ali | b Rahat Ali | 14 | | | | | |
Mohammad Sharif | b Rahat Ali | 0 | | | | | |
Danish Faisal | b Rahat Ali | 0 | | | | | |
Mohammad Kamran | c Gulraiz Sadaf b Rahat Ali | 0 | | | | | |
Extras | (2 b, 1 lb, 1 nb, 3 w) | 7 |
Total | (all out, 34.4 overs) | 89 |
Fall of wickets: | | 1-20, 2-21, 3-32, 4-57, 5-67, 6-67, 7-89, 8-89, 9-89, 10-89 (34.4 ov) |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|