







|

|

|

|
Lahore Shalimar Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Ali Abbas | c Adnan Razzaq b Majid Javed | 29 | | | | | |
Ahmed Shehzad | c Adnan Razzaq b Majid Siddiq | 37 | | | | | |
Ameer Hamid | lbw b Rahat Ali | 4 | | | | | |
*Rana Adnan | lbw b Majid Javed | 0 | | | | | |
Mohammad Shafiq | st Gulraiz Sadaf b Adeel Hanif | 4 | | | | | |
Asif Ghafoor | c Adeel Hanif b Majid Siddiq | 64 | | | | | |
Mustafa Iqbal | c Gulraiz Sadaf b Majid Javed | 2 | | | | | |
+Qaumbar Iqbal | lbw b Majid Javed | 14 | | | | | |
Raza-ur-Rehman | lbw b Zeeshan Maqsood | 0 | | | | | |
Mohammad Naved | c Junaid Iqbal b Majid Javed | 15 | | | | | |
Azhar Attari | not out | 9 | | | | | |
Extras | (8 lb, 1 nb, 2 w) | 11 |
Total | (all out, 56.5 overs) | 189 |
Fall of wickets: | | 1-69, 2-75, 3-75, 4-85, 5-97, 6-108, 7-132, 8-137, 9-156, 10-189 (56.5 ov) |
Multan Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Junaid Iqbal | c Ameer Hamid b Mohammad Naved | 11 | | | | | |
*Zeeshan Maqsood | c Ali Abbas b Raza-ur-Rehman | 7 | | | | | |
Bilal Khalid | c Ahmed Shehzad b Raza-ur-Rehman | 0 | | | | | |
Moinuddin | c Qaumbar Iqbal b Mohammad Naved | 8 | | | | | |
Abdul Sattar | c Ahmed Shehzad b Raza-ur-Rehman | 55 | | | | | |
Adnan Razzaq | c Qaumbar Iqbal b Raza-ur-Rehman | 28 | | | | | |
+Gulraiz Sadaf | not out | 103 | | | | | |
Majid Siddiq | c Ameer Hamid b Mustafa Iqbal | 28 | | | | | |
Adeel Hanif | st Qaumbar Iqbal b Asif Ghafoor | 26 | | | | | |
Rahat Ali | c Azhar Attari b Asif Ghafoor | 1 | | | | | |
Majid Javed | c Azhar Attari b Ahmed Shehzad | 0 | | | | | |
Extras | (7 b, 5 lb, 20 nb, 1 w) | 33 |
Total | (all out, 83 overs) | 300 |
Fall of wickets: | | 1-18, 2-18, 3-23, 4-28, 5-113, 6-122, 7-212, 8-296, 9-298, 10-300 (83 ov) |
Lahore Shalimar Under-19s second innings | Runs | Balls | Mins | 4s | 6s |
Ahmed Shehzad | c Junaid Iqbal b Adeel Hanif | 78 | | | | | |
Ali Abbas | c Bilal Khalid b Majid Javed | 14 | | | | | |
Ameer Hamid | c Junaid Iqbal b Zeeshan Maqsood | 65 | | | | | |
*Rana Adnan | c sub b Adeel Hanif | 32 | | | | | |
Mohammad Shafiq | b Majid Siddiq | 19 | | | | | |
Asif Ghafoor | b Adeel Hanif | 1 | | | | | |
Mustafa Iqbal | c Bilal Khalid b Rahat Ali | 24 | | | | | |
+Qaumbar Iqbal | lbw b Majid Siddiq | 4 | | | | | |
Raza-ur-Rehman | c Gulraiz Sadaf b Rahat Ali | 8 | | | | | |
Mohammad Naved | c Rahat Ali b Adeel Hanif | 17 | | | | | |
Azhar Attari | not out | 0 | | | | | |
Extras | (2 b, 4 lb, 3 w, 4 pen) | 13 |
Total | (all out, 89 overs) | 275 |
Fall of wickets: | | 1-29, 2-130, 3-178, 4-209, 5-210, 6-216, 7-228, 8-241, 9-265, 10-275 (89 ov) |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|