







|

|

|

|
Rawalpindi Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Umar Amin | c and b Ahmed Iqbal | 32 | | | | | |
Usama Shahroon | c Shan Masood b Zaheer Abbas | 0 | | | | | |
Mohammad Ibrahim | c Hasan Javed b Shahzaib Ahmed | 48 | | | | | |
Asad Zahid | c Zeeshan Jamil b Zaheer Abbas | 34 | | | | | |
Fawad Hussain | c Zeeshan Jamil b Ahmed Iqbal | 1 | | | | | |
+Jamal Anwar | c Zaheer Abbas b Shahzaib Ahmed | 11 | | | | | |
Tanvir Afzal | c Mohammad Hasan b Shahzaib Ahmed | 13 | | | | | |
*Kamran Baig | c Shahzaib Ahmed b Ahmed Iqbal | 1 | | | | | |
Faisal Iqbal | c Mohammad Hasan b Zaheer Abbas | 10 | | | | | |
Mohammad Rameez | not out | 25 | | | | | |
Mohammad Aamer | c Fazal Subhan b Shahzaib Ahmed | 16 | | | | | |
Extras | (7 b, 1 lb, 13 nb, 1 w) | 22 |
Total | (all out, 66.1 overs) | 213 |
Fall of wickets: | | 1-15, 2-89, 3-89, 4-97, 5-114, 6-130, 7-143, 8-164, 9-172, 10-213 (66.1 ov) |
Karachi Urban Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Behram Khan | c Asad Zahid b Tanvir Afzal | 7 | | | | | |
*Shan Masood | b Tanvir Afzal | 126 | | | | | |
Zeeshan Jamil | run out | 11 | | | | | |
Fazal Subhan | b Tanvir Afzal | 68 | | | | | |
Hasan Javed | c Asad Zahid b Mohammad Aamer | 7 | | | | | |
Ashad Ali | c and b Asad Zahid | 26 | | | | | |
Ahmed Iqbal | b Tanvir Afzal | 53 | | | | | |
+Mohammad Hasan | not out | 9 | | | | | |
Zaheer Abbas | b Tanvir Afzal | 0 | | | | | |
Shahzaib Ahmed | did not bat | | | | | | | Zohaib Shera | did not bat | | | | | | | Extras | (11 b, 2 lb, 12 nb, 8 w) | 33 |
Total | (8 wickets, innings closed, 83 overs) | 340 |
Fall of wickets: | | 1-36, 2-63, 3-166, 4-185, 5-250, 6-309, 7-340, 8-340 (83 ov) |
Rawalpindi Under-19s second innings | Runs | Balls | Mins | 4s | 6s |
Usama Shahroon | c Shan Masood b Shahzaib Ahmed | 75 | | | | | |
Umar Amin | b Zaheer Abbas | 48 | | | | | |
Mohammad Ibrahim | c Mohammad Hasan b Shahzaib Ahmed | 24 | | | | | |
Asad Zahid | not out | 71 | | | | | |
Fawad Hussain | c and b Zeeshan Jamil | 6 | | | | | |
+Jamal Anwar | c Mohammad Hasan b Zeeshan Jamil | 5 | | | | | |
Tanvir Afzal | b Shan Masood | 12 | | | | | |
Faisal Iqbal | not out | 0 | | | | | |
*Kamran Baig | c Shan Masood b Ashad Ali | 6 | | | | | |
Mohammad Rameez | did not bat | | | | | | | Mohammad Aamer | did not bat | | | | | | | Extras | (8 b, 4 lb, 5 nb, 1 w) | 18 |
Total | (7 wickets, 108 overs) | 265 |
Fall of wickets: | | 1-83, 2-124, 3-189, 4-199, 5-205, 6-224, 7-? |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|