







|

|

|

|
Azad Jammu and Kashmir first innings | Runs | Balls | Mins | 4s | 6s |
+Usman Maroof | st Zeeshan Butt b Ahsan Bhatti | 72 | 137 | 161 | 11 | - | |
Azhar Mughal | lbw b Ahsan Bhatti | 67 | 72 | 117 | 12 | - | |
Naveed Malik | c Zeeshan Butt b Mansoor Amjad | 49 | 128 | 144 | 2 | 1 | |
Ikram Hussain | c Mansoor Amjad b Ahsan Bhatti | 50 | 103 | 129 | 6 | - | |
*Abdul Shakoor | c Zeeshan Butt b Mansoor Amjad | 6 | 13 | 12 | - | - | |
Abdul Rehman Bukhari | not out | 19 | 29 | 37 | 1 | - | |
Faisal Khaliq | c Mohammad Asif b Mansoor Amjad | 6 | 4 | 5 | 1 | - | |
Salman Irshad | c Naeemuddin b Mansoor Amjad | 2 | 3 | 4 | - | - | |
Malik Mushtaq | st Zeeshan Butt b Ahsan Bhatti | 3 | 7 | 5 | - | - | |
Shadab Majeed | not out | 0 | 5 | 4 | - | - | |
Mohammad Aamer | did not bat | | | | | | | Extras | (5 b, 5 lb, 3 nb) | 13 |
Total | (8 wickets, innings closed, 83 overs) | 287 |
Fall of wickets: | | 1-100, 2-150, 3-237, 4-262, 5-267, 6-275, 7-278, 8-284 |
Sialkot first innings | Runs | Balls | Mins | 4s | 6s |
Naeemuddin | b Faisal Khaliq | 4 | 9 | 8 | 1 | - | |
Mansoor Amjad | lbw b Faisal Khaliq | 6 | 10 | 15 | 1 | - | |
Naved Sarwar | b Abdul Shakoor | 47 | 96 | 143 | 4 | - | |
Haider Ali Butt | c Ikram Hussain b Shadab Majeed | 21 | 40 | 72 | 2 | - | |
Ayaz Tasawwar | st Usman Maroof b Naveed Malik | 76 | 124 | 157 | 8 | - | |
Ahsan Bhatti | b Naveed Malik | 26 | 26 | 36 | 2 | - | |
Usman Malik | b Naveed Malik | 8 | 38 | 38 | - | - | |
Adil Raza | b Abdul Shakoor | 2 | 3 | 3 | - | - | |
+Zeeshan Butt | c Azhar Mughal b Naveed Malik | 1 | 5 | 8 | - | - | |
*Mohammad Asif | not out | 4 | 10 | 15 | - | - | |
Saleem Mukhtar | b Naveed Malik | 2 | 7 | 6 | - | - | |
Extras | (9 b, 6 lb, 6 nb) | 21 |
Total | (all out, 60.2 overs) | 218 |
Fall of wickets: | | 1-10, 2-21, 3-79, 4-128, 5-175, 6-195, 7-198, 8-209, 9-214, 10-218 (60.2 ov) |
Azad Jammu and Kashmir second innings | Runs | Balls | Mins | 4s | 6s |
+Usman Maroof | c Zeeshan Butt b Mohammad Asif | 0 | 16 | 23 | - | - | |
Azhar Mughal | lbw b Adil Raza | 2 | 4 | 8 | - | - | |
Naveed Malik | c Ahsan Bhatti b Adil Raza | 47 | 81 | 114 | 7 | - | |
Ikram Hussain | b Mansoor Amjad | 9 | 28 | 38 | 1 | - | |
Abdul Rehman Bukhari | c Haider Ali Butt b Mansoor Amjad | 2 | 3 | 5 | - | - | |
*Abdul Shakoor | b Adil Raza | 43 | 89 | 106 | 6 | - | |
Faisal Khaliq | b Ahsan Bhatti | 4 | 39 | 54 | - | - | |
Salman Irshad | lbw b Mansoor Amjad | 2 | 28 | 47 | - | - | |
Malik Mushtaq | c Ahsan Bhatti b Adil Raza | 5 | 14 | 16 | 1 | - | |
Shadab Majeed | lbw b Mansoor Amjad | 4 | 25 | 34 | - | - | |
Mohammad Aamer | not out | 2 | 4 | 6 | - | - | |
Extras | (12 b, 5 lb, 1 nb) | 18 |
Total | (all out, 55 overs) | 138 |
Fall of wickets: | | 1-2, 2-6, 3-33, 4-39, 5-92, 6-123, 7-123, 8-128, 9-135, 10-138 (55 ov) |
Sialkot second innings | Runs | Balls | Mins | 4s | 6s |
Naeemuddin | c Mohammad Aamer b Abdul Shakoor | 18 | 24 | 29 | 2 | - | |
Haider Ali Butt | b Mohammad Aamer | 26 | 54 | 86 | 1 | - | |
Naved Sarwar | c Usman Maroof b Shadab Majeed | 0 | 4 | 6 | - | - | |
Ayaz Tasawwar | b Salman Irshad | 121 | 138 | 186 | 10 | - | |
Ahsan Bhatti | c Salman Irshad b Naveed Malik | 8 | 19 | 17 | 1 | - | |
Mansoor Amjad | b Mohammad Aamer | 9 | 35 | 36 | 1 | - | |
*Mohammad Asif | c Usman Maroof b Naveed Malik | 0 | 3 | 3 | - | - | |
Usman Malik | b Salman Irshad | 7 | 63 | 66 | - | - | |
+Zeeshan Butt | lbw b Salman Irshad | 0 | 1 | 1 | - | - | |
Adil Raza | not out | 2 | 4 | 13 | - | - | |
Saleem Mukhtar | b Salman Irshad | 0 | 3 | 3 | - | - | |
Extras | (9 b) | 9 |
Total | (all out, 58 overs) | 200 |
Fall of wickets: | | 1-30, 2-31, 3-92, 4-109, 5-145, 6-146, 7-195, 8-195, 9-200, 10-200 (58 ov) |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|