![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Full name: | Piyush Pramod Chawla |
Born: | 24th December 1988, Aligarh, Uttar Pradesh, India |
Batting: | Left-hand batsman |
Bowling: | Leg-break and googly |
Teams: | India (Test: 2005/06-2012/13); India (ODI: 2007-2010/11); India (World Cup: 2010/11); India (Int Twenty20: 2010-2012/13); India (Twenty20 World Cup: 2010-2012/13); Uttar Pradesh (Main FC: 2005/06-2015/16); Sussex (Main FC: 2009); Somerset (Main FC: 2013); Uttar Pradesh (Main ListA: 2005/06-2015/16); Sussex (Main ListA: 2009); Somerset (Main ListA: 2013); Kings XI Punjab (Indian Premier League: 2007/08-2013); Kolkata Knight Riders (Indian Premier League: 2014-2016); Sussex (Champions League: 2009/10); Kolkata Knight Riders (Champions League: 2014/15); Uttar Pradesh (Main Twenty20: 2006/07-2015/16); Kings XI Punjab (Main Twenty20: 2007/08-2013); Sussex (Main Twenty20: 2009-2009/10); Kolkata Knight Riders (Main Twenty20: 2014-2016); Central Zone (Other FC: 2005/06-2014/15); India (Other FC: 2005/06-2012/13); India A (Other FC: 2006-2008/09); Indian Board President's XI (Other FC: 2008/09-2010/11); Rest of India (Other FC: 2010/11); India B (Other ListA: 2005/06); Central Zone (Other ListA: 2005/06-2014/15); India A (Other ListA: 2006-2008/09); India Green (Other ListA: 2006/07-2007/08); India (Other ListA: 2007-2010/11); Indians (Other ListA: 2007); India Red (Other ListA: 2008/09-2011/12); India Blue (Other ListA: 2010/11-2013/14); India (Other Twenty20: 2010-2012/13); India Under-19s (Under-19 Test: 2004/05-2006/07); India Under-19s (Under-19 ODI: 2003/04-2006/07); India Under-19s (Under-19 World Cup: 2005/06); India Under-19s (Under-19 two innings: 2004/05-2006/07); India Under-19s (Under-19 limited overs: 2003/04-2006/07); All teams |
Lists of matches and more detailed statistics | |
Articles: | Resilient Sangakkara gifts a win to Punjab |
Karnataka storm into final | |
Piyush Chawla joins Surrey | |
Eagles eliminate Sussex in a thrilling encounter | |
List of all articles | |
Pictures: | Chawla celebrates the wicket of Mohamamd Yousuf |
Piyush Chawla appeals for lbw | |
Piyush Chawla takes the catch of Sohail Tanvir |
Test Career Batting and Fielding (2005/06-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 3 | 3 | 0 | 6 | 4 | 2.00 | 0 | 0 | 26.08 | 1 |
Test Career Bowling (2005/06-2012/13) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India | 492 | 13 | 270 | 7 | 4-69 | 38.57 | 0 | 0 | 70.28 | 3.29 |
First-Class Career Batting and Fielding (2005/06-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 115 | 164 | 15 | 4855 | 156 | 32.58 | 5 | 34 | 70.07 | 51 |
First-Class Career Bowling (2005/06-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 23595 | 675 | 12829 | 384 | 6-46 | 33.40 | 20 | 3 | 61.44 | 3.26 |
ODI Career Batting and Fielding (2007-2010/11) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 25 | 12 | 5 | 38 | 13* | 5.42 | 0 | 0 | 65.51 | 9 |
ODI Career Bowling (2007-2010/11) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 1312 | 6 | 1117 | 32 | 4-23 | 34.90 | 2 | 0 | 41.00 | 5.10 |
List A Career Batting and Fielding (2005/06-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 113 | 79 | 17 | 1375 | 93 | 22.17 | 0 | 7 | 92.65 | 32 |
List A Career Bowling (2005/06-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 5538 | 33 | 4618 | 170 | 6-46 | 27.16 | 6 | 2 | 32.57 | 5.00 |
International Twenty20 Career Batting and Fielding (2010-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 7 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 |
International Twenty20 Career Bowling (2010-2012/13) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 138 | 1 | 151 | 4 | 2-13 | 37.75 | 0 | 0 | 34.50 | 6.56 |
Twenty20 Career Batting and Fielding (2006/07-2016) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 179 | 107 | 36 | 1084 | 45* | 15.26 | 0 | 0 | 124.16 | 47 |
Twenty20 Career Bowling (2006/07-2016) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3684 | 4 | 4532 | 182 | 4-17 | 24.90 | 3 | 0 | 20.24 | 7.38 |
Under-19 Test Career Batting and Fielding (2004/05-2006/07) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India Under-19s | 7 | 10 | 2 | 378 | 146 | 47.25 | 2 | 0 | 7 |
Under-19 Test Career Bowling (2004/05-2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India Under-19s | 1903 | 93 | 649 | 41 | 5-19 | 15.82 | 1 | 0 | 46.41 | 2.04 |
Under-19 ODI Career Batting and Fielding (2003/04-2006/07) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Under-19s | 37 | 26 | 7 | 488 | 55 | 25.68 | 0 | 2 | 80.79 | 20 |
Under-19 ODI Career Bowling (2003/04-2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Under-19s | 1774 | 29 | 1169 | 71 | 5-24 | 16.46 | 3 | 1 | 24.98 | 3.95 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive