![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Full name: | Faisal Khanzada |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Hyderabad (Main FC: 2001/02); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2001/02) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hyderabad | 3 | 5 | 1 | 8 | 4 | 2.00 | 0 | 0 | 25.00 | 1 |
First-Class Career Bowling (2001/02) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Hyderabad | 414 | 12 | 210 | 4 | 3-94 | 52.50 | 0 | 0 | 103.50 | 3.04 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive