Full name: | Sahibzada Mohammad Shahid Khan Afridi |
Born: | 1st March 1980, Khyber Agency, Pakistan |
Batting: | Right-hand batsman |
Bowling: | Leg-break and googly |
Relations: | Brother: Tariq Afridi; Brother: Ashfaq Afridi |
Teams: | Pakistan (ODI: 1996/97-2014/15); Pakistan (Test: 1998/99-2010); Asian Cricket Council XI (ODI: 2005/06); ICC World XI (ODI: 2005/06); Pakistan (International Twenty20: 2006-2015/16); ICC World XI (International Twenty20: 2018); Karachi Whites (Main FC: 1995/96-2001/02); Karachi Whites (Main ListA: 1995/96-2000/01); Karachi Blues (Main ListA: 1996/97); Habib Bank Limited (Main FC: 1997/98-2015/16); Karachi (Main FC: 1997/98-2003/04); Habib Bank Limited (Main ListA: 1997/98-2016/17); Karachi (Main ListA: 1998/99-2003/04); Leicestershire (Main ListA: 2001); Leicestershire (Main FC: 2001); Derbyshire (Main FC: 2003); Derbyshire (Main ListA: 2003); Griqualand West (Main FC: 2003/04); Griqualand West (Main ListA: 2003/04); Kent (Main Twenty20: 2004); Kent (Main ListA: 2004); Karachi Dolphins (Main Twenty20: 2004/05-2014/15); Sind (Main FC: 2007/08-2008/09); Deccan Chargers (Main Twenty20: 2007/08); South Australia (Main Twenty20: 2009/10); Hampshire (Main Twenty20: 2011-2017); Melbourne Renegades (Main Twenty20: 2011/12); Dhaka Gladiators (Main Twenty20: 2011/12); Northamptonshire (Main Twenty20: 2015); St Kitts and Nevis Patriots (Main Twenty20: 2015); Karachi Blues (Main Twenty20: 2015/16); Sylhet Superstars (Main Twenty20: 2015/16); Peshawar Zalmi (Main Twenty20: 2015/16-2016/17); Hampshire (Main ListA: 2016); Islamabad (Main Twenty20: 2016/17); Rangpur Riders (Main Twenty20: 2016/17); Dhaka Dynamites (Main Twenty20: 2017/18); Karachi Kings (Main Twenty20: 2017/18); Paktia Royals (Main Twenty20: 2018/19); Comilla Victorians (Main Twenty20: 2018/19); Multan Sultans (Main Twenty20: 2018/19-2020/21); Dhaka Platoon (Main Twenty20: 2019/20); Galle Gladiators (Main Twenty20: 2020/21); Pakistan Under-19s (Under-19 Test: 1995/96-1996/97); All teams |
Leicestershire cap: 2001 |
Lists of matches and more detailed statistics |
Articles: | The reasons for Pakistan's batting fragility |
| PCB Disciplinary Committee Verdict |
| Afridi withdraws court petition against PCB |
| PCB allows Afridi to be assisted by a lawyer during Disciplinary proceedings |
| List of all articles |
Galleries: | ICC T20 World Cup 2012/12, 1st semifinal, 04th Oct 2012, Sri Lanka v Pakistan - Pictures |
| ICC T20 World Cup 2012/12, 23rd T20, 02nd October 2012, Australia v Pakistan - Pictures |
| ICC T20 World Cup 2012/12, 9th T20, 23rd September 2012, New Zealand v Pakistan - Pictures |
| Australia in UAE (Pakistan) 2012, 1st ODI, 28th Aug 2012 - Pictures |
| List of all galleries |
Pictures: | Player Portrait of Shahid Afridi |
| Shahid Afridi skies one |
| Shahid Afridi claimed his fourth ODI five-for of the year |
| Shaid Afridi shows who's in control |
| List of all pictures |