![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Full name: | Mohammad Rubel Hossain |
Born: | 1st January 1990, Bagerhat, Khulna, Bangladesh |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | Bangladesh (Test: 2009-2014/15); Bangladesh (ODI: 2008/09-2015); Bangladesh (World Cup: 2010/11-2014/15); Bangladesh (Int Twenty20: 2009-2014); Bangladesh (Twenty20 World Cup: 2009-2013/14); Chittagong Division (Main FC: 2007/08-2008/09); Khulna Division (Main FC: 2012/13); Chittagong Division (Main ListA: 2007/08-2008/09); Khulna Division (Main ListA: 2010/11); Chittagong Division (Main Twenty20: 2009/10); Sylhet Royals (Main Twenty20: 2011/12); Chittagong Kings (Main Twenty20: 2012/13); Sylhet Superstars (Main Twenty20: 2015/16); Bangladesh A (Other FC: 2008-2015/16); Bangladesh Cricket Board Academy (Other FC: 2008/09); Bangladeshis (Other FC: 2009-2012/13); Bangladesh (Other FC: 2009-2014/15); South Zone (Other FC: 2012/13-2013/14); Bangladesh A (Other ListA: 2008-2015/16); Bangladesh (Other ListA: 2008/09-2015); Bangladeshis (Other ListA: 2010); Gazi Tank Cricketers (Other ListA: 2013/14); Legends of Rupganj (Other ListA: 2014/15); South Zone (Other ListA: 2014/15); Prime Bank Cricket Club (Other ListA: 2016); Bangladesh A (Other Twenty20: 2008); Bangladesh (Other Twenty20: 2009-2014); Prime Bank Cricket Club (Other Twenty20: 2013/14); Bangladesh Under-19s (Under-19 Test: 2007-2007/08); Bangladesh Under-19s (Under-19 ODI: 2007-2007/08); Bangladesh Under-19s (Under-19 World Cup: 2007/08); Bangladesh Under-19s (Under-19 two innings: 2007-2007/08); Bangladesh Under-19s (Under-19 limited overs: 2007-2007/08); All teams |
Lists of matches and more detailed statistics | |
Articles: | Fiesty Bangladesh sweep aside New Zealand |
Guptill, McCullum tons bury Bangladesh | |
New Zealand, Bangladesh share day's spoils | |
Bangladesh include Mahmudullah and Rubel | |
List of all articles | |
Pictures: | Rubel Hossain injured his shoulder while trying to field |
Rubel Hossain among wickets | |
Rubel Hossain in full flight |
Test Career Batting and Fielding (2009-2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh | 23 | 39 | 17 | 197 | 45* | 8.95 | 0 | 0 | 43.10 | 11 |
Test Career Bowling (2009-2014/15) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Bangladesh | 3732 | 64 | 2429 | 32 | 5-166 | 75.90 | 1 | 0 | 116.62 | 3.90 |
First-Class Career Batting and Fielding (2007/08-2015/16) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 41 | 64 | 23 | 347 | 45* | 8.46 | 0 | 0 | 17 |
First-Class Career Bowling (2007/08-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 5917 | 95 | 3941 | 62 | 5-60 | 63.56 | 2 | 0 | 95.43 | 3.99 |
ODI Career Batting and Fielding (2008/09-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh | 67 | 34 | 18 | 89 | 17 | 5.56 | 0 | 0 | 55.27 | 11 |
ODI Career Bowling (2008/09-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh | 3050 | 20 | 2846 | 87 | 6-26 | 32.71 | 5 | 1 | 35.05 | 5.59 |
List A Career Batting and Fielding (2007/08-2016) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 123 | 70 | 31 | 271 | 45 | 6.94 | 0 | 0 | 64.67 | 30 |
List A Career Bowling (2007/08-2016) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 5753 | 53 | 5017 | 179 | 6-18 | 28.02 | 8 | 4 | 32.13 | 5.23 |
International Twenty20 Career Batting and Fielding (2009-2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh | 11 | 4 | 3 | 8 | 8* | 8.00 | 0 | 0 | 61.53 | 1 |
International Twenty20 Career Bowling (2009-2014) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh | 200 | 0 | 313 | 7 | 2-63 | 44.71 | 0 | 0 | 28.57 | 9.39 |
Twenty20 Career Batting and Fielding (2008-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 42 | 15 | 7 | 16 | 8* | 2.00 | 0 | 0 | 44.44 | 10 |
Twenty20 Career Bowling (2008-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 774 | 1 | 1059 | 43 | 5-32 | 24.62 | 1 | 1 | 18.00 | 8.20 |
Under-19 Test Career Batting and Fielding (2007-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh Under-19s | 4 | 6 | 1 | 37 | 15 | 7.40 | 0 | 0 | 27.00 | 2 |
Under-19 Test Career Bowling (2007-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Bangladesh Under-19s | 552 | 18 | 373 | 8 | 3-70 | 46.62 | 0 | 0 | 69.00 | 4.05 |
Under-19 ODI Career Batting and Fielding (2007-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh Under-19s | 25 | 21 | 9 | 115 | 21* | 9.58 | 0 | 0 | 39.38 | 5 |
Under-19 ODI Career Bowling (2007-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh Under-19s | 1033 | 15 | 758 | 33 | 3-21 | 22.96 | 0 | 0 | 31.30 | 4.40 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive