![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Full name: | Wayne Dillon Parnell |
Born: | 30th July 1989, Port Elizabeth, Cape Province, South Africa |
Batting: | Left-hand batsman |
Bowling: | Left-arm fast-medium |
Teams: | South Africa (International Twenty20: 2008/09-2017); South Africa (ODI: 2008/09-2017); South Africa (Test: 2009/10-2017/18); Eastern Province (Main FC: 2006/07-2010/11); Eastern Province (Main ListA: 2006/07-2010/11); Warriors (Main Twenty20: 2007/08-2017/18); Warriors (Main FC: 2008/09-2014/15); Warriors (Main ListA: 2008/09-2013/14); Kent (Main FC: 2009-2017); Kent (Main ListA: 2009-2017); Kent (Main Twenty20: 2009); Pune Warriors (Main Twenty20: 2011-2013); Sussex (Main FC: 2011); Sussex (Main Twenty20: 2011); Sussex (Main ListA: 2011); Delhi Daredevils (Main Twenty20: 2014); Glamorgan (Main Twenty20: 2015); Cape Cobras (Main ListA: 2015/16-2017/18); Cape Cobras (Main Twenty20: 2015/16-2017/18); Western Province (Main ListA: 2015/16-2017/18); Cape Cobras (Main FC: 2015/16-2016/17); Barbados Tridents (Main Twenty20: 2016-2017); Worcestershire (Main Twenty20: 2018-2019); Worcestershire (Main FC: 2018-2019); Kabul Zwanan (Main Twenty20: 2018/19); Sylhet Sixers (Main Twenty20: 2018/19); Islamabad United (Main Twenty20: 2018/19); Worcestershire (Main ListA: 2019); Karachi Kings (Main Twenty20: 2020/21); South Africa Under-19s (Under-19 ODI: 2005/06-2007/08); South Africa Under-19s (Under-19 Test: 2007/08); All teams |
Lists of matches and more detailed statistics | |
Articles: | Delhi Daredevils - To cross the final hurdle |
India come out on top in last ball cliffhanger | |
India prevail in last ball cliffhanger | |
South Africa recall Parnell for third Test | |
List of all articles | |
Pictures: | Parnell cannot be consoled |
Parnell celebrates the wicket of Wright | |
Wayne Parnell bowls to Tanwar Srivastava | |
V Kohli tosses the coin as his South African counterpart WD Parnell | |
List of all pictures | |
Audio-Video: | Audio Interview with Wayne Parnell at Malasyia |
Audio Interview with Wayne Parnell at Malasyia | |
Audio Interview with Jonathan Vandiar,Matthew Arnol, Wayne Parnell at Malasyia | |
Audio Interview with Wayne Parnell at Malasyia |
Test Career Batting and Fielding (2009/10-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 6 | 4 | 0 | 67 | 23 | 16.75 | 0 | 0 | 37.22 | 3 |
Test Career Bowling (2009/10-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa | 556 | 11 | 414 | 15 | 4-51 | 27.60 | 0 | 0 | 37.06 | 4.46 |
ODI Career Batting and Fielding (2008/09-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 65 | 38 | 14 | 508 | 56 | 21.16 | 0 | 1 | 78.39 | 12 |
ODI Career Bowling (2008/09-2017) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 2911 | 20 | 2738 | 94 | 5-48 | 29.12 | 3 | 2 | 30.96 | 5.64 |
International Twenty20 Career Batting and Fielding (2008/09-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 40 | 13 | 9 | 114 | 29* | 28.50 | 0 | 0 | 118.75 | 5 |
International Twenty20 Career Bowling (2008/09-2017) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 749 | 3 | 1038 | 41 | 4-13 | 25.31 | 1 | 0 | 18.26 | 8.31 |
First-Class Career Batting and Fielding (2006/07-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 75 | 101 | 11 | 2502 | 111* | 27.80 | 2 | 15 | 52.68 | 23 |
First-Class Career Bowling (2006/07-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 11431 | 402 | 6542 | 220 | 7-51 | 29.73 | 7 | 1 | 51.95 | 3.43 |
List A Career Batting and Fielding (2006/07-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 165 | 115 | 32 | 2088 | 129 | 25.15 | 2 | 6 | 87.73 | 31 |
List A Career Bowling (2006/07-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 7431 | 59 | 6750 | 233 | 6-51 | 28.96 | 6 | 5 | 31.89 | 5.45 |
Twenty20 Career Batting and Fielding (2007/08-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 207 | 121 | 46 | 1461 | 99 | 19.48 | 0 | 4 | 123.70 | 36 |
Twenty20 Career Bowling (2007/08-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4072 | 7 | 5317 | 209 | 4-13 | 25.44 | 4 | 0 | 19.48 | 7.83 |
Under-19 Test Career Batting and Fielding (2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 2 | 2 | 1 | 19 | 14 | 19.00 | 0 | 0 | 38.00 | 4 |
Under-19 Test Career Bowling (2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa Under-19s | 138 | 2 | 80 | 7 | 5-43 | 11.42 | 1 | 0 | 19.71 | 3.47 |
Under-19 ODI Career Batting and Fielding (2005/06-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 11 | 10 | 1 | 199 | 57 | 22.11 | 0 | 1 | 70.56 | 3 |
Under-19 ODI Career Bowling (2005/06-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Under-19s | 586 | 12 | 350 | 27 | 6-8 | 12.96 | 0 | 1 | 21.70 | 3.58 |
Indian Premier League Career Batting and Fielding (2011-2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 26 | 13 | 4 | 63 | 16 | 7.00 | 0 | 0 | 84.00 | 5 |
Indian Premier League Career Bowling (2011-2014) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 572 | 1 | 701 | 26 | 3-27 | 26.96 | 0 | 0 | 22.00 | 7.35 |
Bangladesh Premier League Career Batting and Fielding (2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sylhet Sixers | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 100.00 | 1 |
Bangladesh Premier League Career Bowling (2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sylhet Sixers | 21 | 0 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 10.50 | 6.28 |
Caribbean Premier League Career Batting and Fielding (2016-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Barbados Tridents | 16 | 12 | 7 | 129 | 44* | 25.80 | 0 | 0 | 117.27 | 5 |
Caribbean Premier League Career Bowling (2016-2017) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Barbados Tridents | 324 | 0 | 423 | 18 | 3-28 | 23.50 | 0 | 0 | 18.00 | 7.83 |
Pakistan Super League Career Batting and Fielding (2018/19-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 4 | 3 | 0 | 47 | 41 | 15.66 | 0 | 0 | 151.61 | 1 |
Pakistan Super League Career Bowling (2018/19-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 30 | 0 | 67 | 0 | 0-16 | 13.40 |
Twenty20 Blast Career Batting and Fielding (2009-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 38 | 24 | 9 | 321 | 81* | 21.40 | 0 | 1 | 128.40 | 6 |
Twenty20 Blast Career Bowling (2009-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 812 | 0 | 1100 | 43 | 4-25 | 25.58 | 1 | 0 | 18.88 | 8.12 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive