







|

|

|

|
Dadu first innings | Runs | Balls | Mins | 4s | 6s |
Saleem Shameem | lbw b Abid Ali | 18 | 27 | 37 | | | | |
Akhtar Bangash | c and b Abid Ali | 40 | 42 | 52 | | | | |
Ameeruddin | run out | 11 | 20 | 20 | | | | |
*Shahid Qambrani | c Farooq Ahmed b Shahid Hussain | 130 | 134 | 151 | | | | |
Alamgir Qambrani | lbw b Abid Ali | 22 | 68 | 77 | | | | |
Asif Baloch | c Kamran Qureshi b Shahid Hussain | 7 | 19 | 21 | | | | |
Javed Liaqat | c Abdur Rauf b Abid Ali | 61 | 61 | 57 | | | | |
Irfan Baloch | not out | 13 | 14 | 20 | | | | |
Pir Zulfiqar | st Abdul Ghaffar b Shahid Hussain | 2 | 4 | 2 | | | | |
+Mohammad Hashim | not out | 1 | 1 | 6 | | | | |
Kashif Ali | did not bat | | | | | | | Extras | (8 b, 3 w) | 11 |
Total | (8 wickets, innings closed, 65 overs) | 316 |
Fall of wickets: | | 1-47, 2-66, 3-69, 4-164, 5-196, 6-283, 7-306, 8-309 |
Nawabshah first innings | Runs | Balls | Mins | 4s | 6s |
Abid Ali | c Irfan Baloch b Javed Liaqat | 35 | 59 | 83 | | | | |
Rizwan-ul-Haq | c Shahid Qambrani b Javed Liaqat | 29 | 43 | 60 | | | | |
Hamid Hussain | c and b Javed Liaqat | 0 | 1 | 1 | | | | |
Farooq Ahmed | c Alamgir Qambrani b Javed Liaqat | 13 | 25 | 34 | | | | |
Shahid Hussain | c Akhtar Bangash b Javed Liaqat | 47 | 24 | 91 | | | | |
Abdur Rauf | c Akhtar Bangash b Javed Liaqat | 44 | 65 | 64 | | | | |
+Abdul Ghaffar | not out | 50 | 54 | 68 | | | | |
Haji Khan | c Mohammad Hashim b Javed Liaqat | 7 | 11 | 6 | | | | |
*Nasir Khanzada | b Ameeruddin | 0 | 4 | 8 | | | | |
Mohammad Arif | b Ameeruddin | 7 | 19 | 14 | | | | |
Kamran Qureshi | not out | 16 | 28 | 24 | | | | |
Extras | (8 b, 3 lb, 3 nb, 3 w) | 17 |
Total | (9 wickets, innings closed, 65 overs) | 265 |
Fall of wickets: | | 1-59, 2-59, 3-77, 4-88, 5-168, 6-188, 7-196, 8-205, 9-225 |
Notes
--> Each first innings was limited to 65 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|