







|

|

|

|
Nawabshah first innings | Runs | Balls | Mins | 4s | 6s |
Abdur Rauf | b Shakil Ahmed | 10 | | | | | |
Abid Ali | b Majid Raja | 84 | | | | | |
Shahid Hussain | b Ghulam Yasin | 1 | | | | | |
Farooq Ahmed | c Ghulam Yasin b Rab Nawaz | 10 | | | | | |
Haji Khan | b Nasrullah Memon | 21 | | | | | |
Hamid Hussain | c Khalid Hussain b Majid Raja | 25 | | | | | |
+Arif Awan | c Ghulam Yasin b Majid Raja | 0 | | | | | |
*Nasir Khanzada | c Khalid Hussain b Nasrullah Memon | 0 | | | | | |
Abid Pathan | b Nasrullah Memon | 3 | | | | | |
Rizwan-ul-Haq | c Akhlaq Ahmed b Nasrullah Memon | 40 | | | | | |
Irfan Arshad | not out | 3 | | | | | |
Extras | (1 lb, 3 nb, 2 w) | 6 |
Total | (all out, 60.5 overs) | 203 |
Fall of wickets: | | 1-31, 2-34, 3-51, 4-94, 5-152, 6-152, 7-153, 8-157, 9-157, 10-203 (60.5 ov) |
Shikarpur first innings | Runs | Balls | Mins | 4s | 6s |
Mohammad Ramzan | b Abid Pathan | 12 | | | | | |
Akhlaq Ahmed | b Abid Pathan | 13 | | | | | |
*Nasrullah Memon | c Abid Ali b Shahid Hussain | 18 | | | | | |
Khadim Hussain | lbw b Abid Ali | 22 | | | | | |
Ghulam Yasin | c Farooq Ahmed b Hamid Hussain | 42 | | | | | |
Mohammad Akbar | c and b Hamid Hussain | 50 | | | | | |
+Khalid Hussain | c Rizwan-ul-Haq b Shahid Hussain | 1 | | | | | |
Rab Nawaz | run out | 8 | | | | | |
Majid Raja | c Nasir Khanzada b Hamid Hussain | 0 | | | | | |
Shakil Ahmed | not out | 4 | | | | | |
Ayaz Ali | c Abid Ali b Shahid Hussain | 6 | | | | | |
Extras | (3 b, 1 lb, 4 nb, 3 w) | 11 |
Total | (all out, 51 overs) | 187 |
Fall of wickets: | | 1-25, 2-34, 3-59, 4-89, 5-164, 6-169, 7-169, 8-177, 9-178, 10-187 (51 ov) |
Notes
--> Each first innings was limited to 65 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|