
|

|

-->






|
 |

|

|
| Multan Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
| Junaid Iqbal | run out | 0 | | | | |
| Khawar Ali | c Raza Hasan b Adil Raza | 31 | | | | |
| Ali Raza | lbw b Adil Raza | 0 | | | | |
| *Abdur Rehman | b Adil Raza | 27 | | | | |
| Adnan Razzaq | lbw b Adil Raza | 1 | | | | |
| Sanaullah | c Kaleem Ahmed b Adil Raza | 0 | | | | |
| +Mohammad Ayaz | c Kaleem Ahmed b Mohammad Abbas | 10 | | | | |
| Mohammad Javed | lbw b Raza Hasan | 26 | | | | |
| Mohammad Sabir | b Raza Hasan | 10 | | | | |
| Adeel Hanif | c Zaman Jamil b Raza Hasan | 4 | | | | |
| Mudassar Ali | not out | 2 | | | | |
| Extras | (1 lb, 1 nb) | 2 |
| Total | (all out, 39.5 overs) | 113 |
Fall of wickets: 1-4, 2-4, 3-42, 4-44, 5-56, 6-67, 7-71, 8-88, 9-106, 10-113 (39.5 ov) |
| Sialkot Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
| Mohammad Yasin | lbw b Mohammad Javed | 29 | | | | |
| Zaman Jamil | c Mohammad Ayaz b Mudassar Ali | 23 | | | | |
| Mohammad Qasim | c and b Adeel Hanif | 4 | | | | |
| Ayaz Tasawwar | c Mohammad Ayaz b Mudassar Ali | 9 | | | | |
| *Haris Sohail | c Sanaullah b Mudassar Ali | 8 | | | | |
| Abdul Sattar | b Adeel Hanif | 24 | | | | |
| Bilawal Bhatti | c Ali Raza b Mohammad Javed | 11 | | | | |
| +Kaleem Ahmed | c Junaid Iqbal b Mudassar Ali | 9 | | | | |
| Adil Raza | b Mudassar Ali | 0 | | | | |
| Raza Hasan | c Ali Raza b Adeel Hanif | 6 | | | | |
| Mohammad Abbas | not out | 2 | | | | |
| Extras | (7 b, 2 lb, 2 nb, 5 w) | 16 |
| Total | (all out, 60.2 overs) | 141 |
Fall of wickets: 1-52, 2-68, 3-70, 4-79, 5-95, 6-109, 7-130, 8-133, 9-137, 10-141 (60.2 ov) |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|