







|

|

|

|
Islamabad innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Abid Ali | c Mohammad Asghar b Raza Hasan | 8 | 8 | 18 | 1 | - | 100.00
|
+Rohail Nazir | b Mohammad Asghar | 1 | 3 | 5 | - | - | 33.33
|
*Imad Wasim | c Fawad Alam b Mohammad Asghar | 13 | 10 | 6 | 3 | - | 130.00
|
Asif Ali | not out | 97 | 62 | 68 | 7 | 5 | 156.45
|
Iftikhar Ahmed | c Fawad Alam b Mohammad Asghar | 1 | 3 | 5 | - | - | 33.33
|
Ali Sarfraz | run out | 26 | 23 | 38 | 3 | - | 113.04
|
Adeel Malik | b Arshad Iqbal | 4 | 6 | 11 | - | - | 66.67
|
Shehzad Azam | run out | 0 | 1 | 4 | - | - | 0.00
|
Umar Gul | b Arshad Iqbal | 1 | 3 | 11 | - | - | 33.33
|
Arsal Sheikh | not out | 0 | 1 | 8 | - | - | 0.00
|
Ahmed Bashir | did not bat | | | | | | | Extras | (1 nb, 5 w) | 6 |
Total | (8 wickets, innings closed, 20 overs) | 157 |
Fall of wickets: | | 1-8, 2-22, 3-28, 4-35, 5-116, 6-126, 7-127, 8-144 |
Notes
--> Asif Ali passed 2000 runs in Twenty20 matches when he reached 7
--> Mohammad Asghar made his debut for Karachi Whites in Twenty20 matches
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|