







|

|

|

|
Islamabad innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Abid Ali | c Amad Butt b Wahab Riaz | 30 | 20 | 23 | 5 | - | 150.00
|
+Rohail Nazir | lbw b Bilal Asif | 23 | 18 | 27 | 1 | 1 | 127.78
|
Iftikhar Ahmed | b Amad Butt | 19 | 23 | 46 | - | - | 82.61
|
Ali Sarfraz | st Kamran Akmal b Bilal Asif | 18 | 12 | 14 | 2 | - | 150.00
|
*Imad Wasim | c Umar Akmal b Bilal Asif | 10 | 10 | 10 | 1 | - | 100.00
|
Faizan Riaz | not out | 29 | 25 | 36 | 3 | - | 116.00
|
Adeel Malik | c Wahab Riaz b Umaid Asif | 1 | 2 | 1 | - | - | 50.00
|
Sohail Khan | b Umaid Asif | 2 | 2 | 2 | - | - | 100.00
|
Umar Gul | c Hasan Khan b Amad Butt | 4 | 7 | 10 | 1 | - | 57.14
|
Arsal Sheikh | not out | 1 | 1 | 3 | - | - | 100.00
|
Junaid Khan | did not bat | | | | | | | Extras | (4 b, 3 lb, 1 w) | 8 |
Total | (8 wickets, innings closed, 20 overs) | 145 |
Fall of wickets: | | 1-52, 2-56, 3-82, 4-102, 5-117, 6-118, 7-121, 8-135 |
Notes
--> Saif Badar passed his previous highest score of 25 in twenty20 matches
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|