







|

|

|

|
First-Class Batting and Fielding in Each Season by Usman Salahuddin
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
2007-08 | (Pakistan) | 1 | 2 | 0 | 26 | 26 | 13.00 | 0 | 0 | 0 | |
2008-09 | (Pakistan) | 6 | 9 | 0 | 135 | 32 | 15.00 | 0 | 0 | 5 | |
2009-10 | (Pakistan) | 4 | 7 | 0 | 147 | 116 | 21.00 | 1 | 0 | 3 | |
2010-11 | (Pakistan) | 13 | 21 | 3 | 1197 | 161* | 66.50 | 4 | 8 | 6 | |
2011-12 | (United Arab Emirates) | 1 | 2 | 0 | 55 | 32 | 27.50 | 0 | 0 | 0 | |
2011-12 | (Pakistan) | 13 | 22 | 4 | 1401 | 132* | 77.83 | 7 | 6 | 10 | |
2012-13 | (Pakistan) | 16 | 24 | 5 | 580 | 101* | 30.52 | 1 | 5 | 8 | |
2013-14 | (Pakistan) | 10 | 17 | 2 | 442 | 67 | 29.46 | 0 | 4 | 11 | |
2014-15 | (Pakistan) | 9 | 14 | 5 | 649 | 154* | 72.11 | 2 | 2 | 7 | |
2015 | (Sri Lanka) | 2 | 2 | 0 | 122 | 86 | 61.00 | 0 | 1 | 1 | |
2015-16 | (Pakistan) | 7 | 12 | 0 | 315 | 111 | 26.25 | 1 | 1 | 5 | |
2016-17 | (Pakistan) | 10 | 17 | 5 | 843 | 113* | 70.25 | 3 | 5 | 7 | |
2017-18 | (Pakistan) | 7 | 13 | 2 | 417 | 101* | 37.90 | 1 | 2 | 3 | |
2018 | (England) | 1 | 2 | 0 | 37 | 33 | 18.50 | 0 | 0 | 0 | |
2018-19 | (Pakistan) | 4 | 4 | 1 | 279 | 153* | 93.00 | 1 | 2 | 2 | |
2018-19 | (United Arab Emirates) | 4 | 8 | 2 | 354 | 125 | 59.00 | 1 | 3 | 3 | |
2019-20 | (Pakistan) | 9 | 11 | 2 | 447 | 114 | 49.66 | 1 | 3 | 1 | |
2020-21 | (Pakistan) | 11 | 21 | 2 | 924 | 219* | 48.63 | 1 | 8 | 9 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|