|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Faisal Iqbal |
| Born: | 30th December 1981, Karachi, Sind, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Uncle: Javed Miandad |
| Teams: | Pakistan (Test: 2000/01-2009/10); Pakistan (ODI: 1999/00-2006/07); Karachi (Main FC: 1998/99-2003/04); Karachi Blues (Main FC: 1998/99-2000/01); Pakistan Reserves (Main FC: 1999/00); Pakistan International Airlines (Main FC: 2000/01-2009/10); Karachi Whites (Main FC: 2001/02-2004/05); Karachi Harbour (Main FC: 2005/06); Karachi Urban (Main FC: 2006/07); Sind (Main FC: 2006/07-2008/09); Karachi Blues (Main ListA: 1997/98); Pakistan National Shipping Corporation (Main ListA: 1998/99-1999/00); Pakistan International Airlines (Main ListA: 2000/01-2009/10); Karachi (Main ListA: 2003/04); Karachi Dolphins (Main ListA: 2004/05); Karachi Zebras (Main ListA: 2006/07); Sind Dolphins (Main ListA: 2008/09-2009/10); Karachi Dolphins (Main Twenty20: 2005/06); Karachi Zebras (Main Twenty20: 2006/07-2009/10); Sylhet Division (Main Twenty20: 2009/10); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | An Exclusive Interview With Faisal Iqbal |
| Match evenly poised as Pakistan take lead | |
| Faisal will lead Pak in HK sixes | |
| Brilliant Younus eyes Brian Lara's world record | |
| List of all articles | |
| Pictures: | Faisal Iqbal unsuccessfully catches a ball |
| Faisal Iqbal avoids a short ball | |
| Panesar celebrates the wicket of Faisal Iqbal | |
| Faisal Iqbal plays a shot | |
| List of all pictures | |
| Test Career Batting and Fielding (2000/01-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 26 | 44 | 2 | 1124 | 139 | 26.76 | 1 | 8 | 44.16 | 22 | |
| Test Career Bowling (2000/01) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan | 6 | 0 | 7 | 0 | 0-7 | 7.00 | ||||
| First-Class Career Batting and Fielding (1998/99-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 148 | 233 | 24 | 8247 | 200* | 39.45 | 15 | 49 | 119 | 1 |
| First-Class Career Bowling (1999/00-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 162 | 2 | 126 | 1 | 1-6 | 126.00 | 0 | 0 | 162.00 | 4.66 |
| One-Day International Career Batting and Fielding (1999/00-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 18 | 16 | 2 | 314 | 100* | 22.42 | 1 | 0 | 60.50 | 3 | |
| One-Day International Career Bowling (1999/00-2002/03) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 18 | 0 | 33 | 0 | 0-16 | 11.00 | ||||
| One-Day Career Batting and Fielding (1997/98-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 130 | 118 | 21 | 3655 | 123 | 37.68 | 4 | 27 | 41 | 1 |
| One-Day Career Bowling (1998/99-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 72 | 0 | 108 | 1 | 1-15 | 108.00 | 0 | 0 | 72.00 | 9.00 |
| Twenty20 Career Batting and Fielding (2005/06-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 16 | 16 | 2 | 322 | 58 | 23.00 | 0 | 1 | 117.51 | 3 | |
| Youth Test Career Batting and Fielding (1998-1998/99) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan Under-19s | 6 | 9 | 1 | 270 | 68 | 33.75 | 0 | 3 | 7 | |
| Youth Test Career Bowling (1998/99) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan Under-19s | 12 | 0 | 16 | 0 | 0-16 | 8.00 | ||||
| Youth One-Day International Career Batting and Fielding (1998-1999/00) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan Under-19s | 10 | 7 | 2 | 230 | 67* | 46.00 | 0 | 3 | 63.53 | 1 | |
| Youth One-Day International Career Bowling (1998/99) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan Under-19s | 6 | 0 | 11 | 0 | 0-11 | 11.00 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2004-2010 CricketArchive