







|

|

|

|
First-Class Batting and Fielding in Each Season by Abid Ali
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
2007-08 | (Pakistan) | 1 | 1 | 1 | 28 | 28* | | 0 | 0 | 3 | |
2008-09 | (Pakistan) | 10 | 18 | 1 | 731 | 141 | 43.00 | 3 | 2 | 9 | |
2009-10 | (Pakistan) | 11 | 21 | 1 | 853 | 91 | 42.65 | 0 | 7 | 13 | |
2010 | (Sri Lanka) | 2 | 3 | 0 | 39 | 20 | 13.00 | 0 | 0 | 3 | |
2010-11 | (Pakistan) | 6 | 12 | 0 | 286 | 78 | 23.83 | 0 | 2 | 7 | |
2011-12 | (Pakistan) | 8 | 15 | 1 | 291 | 108 | 20.78 | 1 | 0 | 1 | |
2012-13 | (Pakistan) | 16 | 29 | 1 | 1083 | 202* | 38.67 | 2 | 4 | 15 | 1 |
2013-14 | (Pakistan) | 11 | 22 | 3 | 850 | 205* | 44.73 | 3 | 5 | 8 | |
2014-15 | (Pakistan) | 7 | 11 | 0 | 180 | 49 | 16.36 | 0 | 0 | 1 | |
2015-16 | (Pakistan) | 7 | 13 | 2 | 548 | 136 | 49.81 | 2 | 2 | 1 | |
2016-17 | (Pakistan) | 7 | 13 | 1 | 280 | 101 | 23.33 | 1 | 1 | 11 | |
2017-18 | (Pakistan) | 7 | 13 | 2 | 541 | 231* | 49.18 | 1 | 2 | 9 | |
2018-19 | (Pakistan) | 5 | 10 | 0 | 472 | 134 | 47.20 | 2 | 2 | 2 | |
2018-19 | (United Arab Emirates) | 4 | 8 | 1 | 519 | 113 | 74.14 | 2 | 4 | 0 | |
2019-20 | (Pakistan) | 6 | 9 | 2 | 628 | 249* | 89.71 | 3 | 0 | 4 | |
2020 | (England) | 4 | 7 | 0 | 156 | 60 | 22.28 | 0 | 1 | 0 | |
2020-21 | (New Zealand) | 3 | 6 | 0 | 84 | 26 | 14.00 | 0 | 0 | 1 | |
2020-21 | (Pakistan) | 1 | 2 | 0 | 16 | 10 | 8.00 | 0 | 0 | 0 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|