







|

|

|

|
Twenty20 Batting and Fielding Against Each Opponent by Rameez Raja
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Abbottabad Falcons | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Bahawalpur | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
Dhaka Gladiators | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
Duronto Rajshahi | 1 | 1 | 1 | 26 | 26* | | 0 | 0 | 0 | |
Faisalabad Wolves | 2 | 2 | 0 | 33 | 25 | 16.50 | 0 | 0 | 0 | |
Federally Administered Tribal Areas | 2 | 2 | 0 | 21 | 17 | 10.50 | 0 | 0 | 0 | |
Habib Bank Limited | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
Hyderabad | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 1 | |
Hyderabad Hawks | 1 | 1 | 1 | 70 | 70* | | 0 | 1 | 2 | |
Islamabad | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | |
Islamabad Leopards | 2 | 2 | 1 | 51 | 36* | 51.00 | 0 | 0 | 1 | |
Karachi Blues | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
Karachi Kings | 1 | 1 | 1 | 1 | 1* | | 0 | 0 | 0 | |
Khan Research Laboratories | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | |
Khulna Royal Bengals | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
Lahore Blues | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Lahore Eagles | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
Lahore Lions | 2 | 2 | 1 | 12 | 8* | 12.00 | 0 | 0 | 0 | |
Lahore Qalandars | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
Lahore Whites | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
Larkana Bulls | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Multan | 2 | 2 | 0 | 100 | 54 | 50.00 | 0 | 1 | 2 | |
Multan Sultans | 2 | 2 | 0 | 23 | 22 | 11.50 | 0 | 0 | 0 | |
Multan Tigers | 3 | 3 | 0 | 52 | 40 | 17.33 | 0 | 0 | 0 | |
National Bank of Pakistan | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
Pakistan International Airlines | 2 | 2 | 0 | 58 | 46 | 29.00 | 0 | 0 | 0 | |
Pakistan Television | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
Peshawar | 3 | 3 | 0 | 25 | 9 | 8.33 | 0 | 0 | 2 | |
Peshawar Panthers | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
Peshawar Zalmi | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
Quetta Bears | 2 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 1 | |
Rawalpindi | 4 | 4 | 0 | 96 | 77 | 24.00 | 0 | 1 | 3 | |
Rawalpindi Rams | 3 | 3 | 0 | 121 | 64 | 40.33 | 0 | 1 | 4 | |
Sialkot | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Sialkot Stallions | 6 | 6 | 0 | 173 | 97 | 28.83 | 0 | 1 | 2 | |
Sindh | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 1 | |
Sylhet Royals | 1 | 0 | | | | | | | 0 | |
United Bank Limited | 2 | 2 | 0 | 35 | 23 | 17.50 | 0 | 0 | 2 | |
Water and Power Development Authority | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
Zimbabwe | 2 | 2 | 0 | 24 | 23 | 12.00 | 0 | 0 | 0 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|