







|

|

|

|
ListA Bowling On Each Ground by Asad Ali
Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
National Stadium, Karachi | 720 | 13 | 558 | 31 | 4-37 | 18.00 | 3 | 0 | 23.22 | 4.65 |
National Bank of Pakistan Sports Complex, Karachi | 351 | 3 | 282 | 12 | 4-42 | 23.50 | 1 | 0 | 29.25 | 4.82 |
Marghzar Cricket Ground, Islamabad | 269 | 2 | 261 | 7 | 3-35 | 37.28 | 0 | 0 | 38.42 | 5.82 |
Multan Cricket Stadium, Multan | 264 | 4 | 220 | 8 | 4-52 | 27.50 | 1 | 0 | 33.00 | 5.00 |
Gaddafi Stadium, Lahore | 241 | 6 | 161 | 4 | 2-42 | 40.25 | 0 | 0 | 60.25 | 4.00 |
Iqbal Stadium, Faisalabad | 240 | 3 | 217 | 6 | 3-46 | 36.16 | 0 | 0 | 40.00 | 5.42 |
Rawalpindi Cricket Stadium, Rawalpindi | 226 | 1 | 163 | 10 | 3-23 | 16.30 | 0 | 0 | 22.60 | 4.32 |
United Bank Limited Sports Complex, Karachi | 163 | 0 | 166 | 4 | 3-35 | 41.50 | 0 | 0 | 40.75 | 6.11 |
Lahore City Cricket Association Ground, Lahore | 162 | 5 | 71 | 6 | 4-14 | 11.83 | 1 | 0 | 27.00 | 2.62 |
Jinnah Stadium, Gujranwala | 100 | 3 | 45 | 8 | 4-20 | 5.62 | 2 | 0 | 12.50 | 2.70 |
National Ground, Islamabad | 98 | 0 | 113 | 3 | 3-67 | 37.66 | 0 | 0 | 32.66 | 6.91 |
Sheikhupura Stadium, Sheikhupura | 96 | 1 | 70 | 5 | 4-40 | 14.00 | 1 | 0 | 19.20 | 4.37 |
Khan Research Laboratories Ground, Rawalpindi | 96 | 3 | 69 | 3 | 3-31 | 23.00 | 0 | 0 | 32.00 | 4.31 |
Jinnah Stadium, Sialkot | 89 | 3 | 52 | 6 | 4-23 | 8.66 | 1 | 0 | 14.83 | 3.50 |
Guyana National Stadium, Providence | 66 | 1 | 48 | 1 | 1-35 | 48.00 | 0 | 0 | 66.00 | 4.36 |
Diamond Club Ground, Islamabad | 60 | 1 | 61 | 1 | 1-33 | 61.00 | 0 | 0 | 60.00 | 6.10 |
Arbab Niaz Stadium, Peshawar | 60 | 1 | 38 | 4 | 4-38 | 9.50 | 1 | 0 | 15.00 | 3.80 |
Castle Avenue, Dublin | 60 | 4 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 60.00 | 2.20 |
Sports Stadium, Sargodha | 56 | 1 | 54 | 1 | 1-54 | 54.00 | 0 | 0 | 56.00 | 5.78 |
Beausejour Stadium, Gros Islet | 54 | 1 | 45 | 0 | | | | | | 5.00 |
Mirpur Cricket Stadium, Mirpur | 48 | 0 | 59 | 1 | 1-28 | 59.00 | 0 | 0 | 48.00 | 7.37 |
Bahawal Stadium, Bahawalpur | 42 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 42.00 | 5.71 |
Niaz Stadium, Hyderabad | 36 | 0 | 37 | 0 | | | | | | 6.16 |
Defence Housing Authority Stadium, Karachi | 30 | 0 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 15.00 | 2.80 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|