







|

|

|

|
List A Bowling in Each Season by Zohaib Khan
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2004-05 | (Pakistan) | 151 | 0 | 124 | 8 | 4-49 | 15.50 | 1 | 0 | 18.87 | 4.92 |
2006-07 | (Pakistan) | 377 | 2 | 234 | 21 | 6-37 | 11.14 | 0 | 1 | 17.95 | 3.72 |
2007-08 | (Pakistan) | 258 | 2 | 153 | 7 | 3-18 | 21.85 | 0 | 0 | 36.85 | 3.55 |
2008-09 | (Pakistan) | 120 | 0 | 80 | 3 | 2-42 | 26.66 | 0 | 0 | 40.00 | 4.00 |
2009-10 | (Pakistan) | 438 | 2 | 326 | 6 | 3-46 | 54.33 | 0 | 0 | 73.00 | 4.46 |
2010-11 | (Pakistan) | 211 | 1 | 179 | 4 | 2-22 | 44.75 | 0 | 0 | 52.75 | 5.09 |
2011-12 | (Pakistan) | 192 | 0 | 134 | 3 | 2-41 | 44.66 | 0 | 0 | 64.00 | 4.18 |
2012-13 | (Pakistan) | 529 | 3 | 400 | 18 | 4-21 | 22.22 | 1 | 0 | 29.38 | 4.53 |
2013-14 | (Pakistan) | 390 | 2 | 350 | 14 | 3-31 | 25.00 | 0 | 0 | 27.85 | 5.38 |
2014-15 | (Pakistan) | 24 | 0 | 27 | 0 | | | | | | 6.75 |
2015-16 | (United Arab Emirates) | 162 | 1 | 97 | 4 | 2-30 | 24.25 | 0 | 0 | 40.50 | 3.59 |
2015-16 | (Pakistan) | 102 | 0 | 82 | 1 | 1-57 | 82.00 | 0 | 0 | 102.00 | 4.82 |
2016 | (Pakistan) | 247 | 4 | 183 | 11 | 4-18 | 16.63 | 1 | 0 | 22.45 | 4.44 |
2016-17 | (Pakistan) | 324 | 1 | 270 | 10 | 3-32 | 27.00 | 0 | 0 | 32.40 | 5.00 |
2017-18 | (Pakistan) | 562 | 3 | 479 | 12 | 2-20 | 39.91 | 0 | 0 | 46.83 | 5.11 |
2017-18 | (Bangladesh) | 384 | 6 | 280 | 10 | 5-34 | 28.00 | 0 | 1 | 38.40 | 4.37 |
2018-19 | (Pakistan) | 480 | 4 | 445 | 14 | 3-47 | 31.78 | 0 | 0 | 34.28 | 5.56 |
2018-19 | (United Arab Emirates) | 199 | 1 | 129 | 6 | 4-27 | 21.50 | 1 | 0 | 33.16 | 3.88 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|