







|

|

|

|
T20 Batting and Fielding On Each Ground by Asif Ali
Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Rawalpindi Cricket Stadium, Rawalpindi | 31 | 30 | 5 | 515 | 67 | 20.60 | 0 | 2 | 8 | |
National Stadium, Karachi | 20 | 20 | 5 | 470 | 59 | 31.33 | 0 | 3 | 9 | |
Dubai Sports City Stadium, Dubai | 20 | 16 | 2 | 316 | 70 | 22.57 | 0 | 1 | 9 | |
Gaddafi Stadium, Lahore | 14 | 12 | 3 | 299 | 70* | 33.22 | 0 | 2 | 7 | |
Iqbal Stadium, Faisalabad | 13 | 13 | 2 | 397 | 100 | 36.09 | 1 | 1 | 8 | |
Sharjah Cricket Association Stadium, Sharjah | 13 | 12 | 4 | 206 | 39 | 25.75 | 0 | 0 | 7 | |
Multan Cricket Stadium, Multan | 12 | 11 | 5 | 309 | 97* | 51.50 | 0 | 1 | 9 | |
Newlands, Cape Town | 9 | 9 | 0 | 88 | 22 | 9.77 | 0 | 0 | 3 | |
Brian Lara Stadium, Tarouba | 7 | 6 | 1 | 99 | 47* | 19.80 | 0 | 0 | 0 | |
Harare Sports Club, Harare | 5 | 4 | 3 | 117 | 41* | 117.00 | 0 | 0 | 2 | |
Shere Bangla National Stadium, Mirpur | 5 | 4 | 1 | 70 | 55* | 23.33 | 0 | 1 | 2 | |
Punjab Cricket Association Stadium, Mohali | 3 | 3 | 0 | 24 | 14 | 8.00 | 0 | 0 | 1 | |
ICC Cricket Academy Ground, Dubai | 3 | 2 | 0 | 31 | 20 | 15.50 | 0 | 0 | 2 | |
Sheikh Zayed Stadium, Abu Dhabi | 3 | 3 | 0 | 26 | 24 | 8.66 | 0 | 0 | 1 | |
Chittagong Divisional Stadium, Chittagong | 3 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 1 | |
Queen's Park Oval, Port of Spain | 3 | 3 | 0 | 19 | 14 | 6.33 | 0 | 0 | 2 | |
Raeburn Place, Edinburgh | 2 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 2 | |
New Wanderers Stadium, Johannesburg | 2 | 2 | 0 | 13 | 11 | 6.50 | 0 | 0 | 0 | |
Centurion Park, Centurion | 2 | 2 | 0 | 25 | 25 | 12.50 | 0 | 0 | 0 | |
Kingsmead, Durban | 2 | 2 | 0 | 123 | 80 | 61.50 | 0 | 1 | 0 | |
Lahore City Cricket Association Ground, Lahore | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
National Ground, Islamabad | 1 | 1 | 1 | 73 | 73* | | 0 | 1 | 0 | |
Arbab Niaz Stadium, Peshawar | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
Diamond Club Ground, Islamabad | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 0 | |
Boland Park, Paarl | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
Sophia Gardens, Cardiff | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Grace Road, Leicester | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
St George's Park, Port Elizabeth | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 1 | |
Manuka Oval, Canberra | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Sylhet Stadium, Sylhet | 1 | 1 | 1 | 39 | 39* | | 0 | 0 | 0 | |
Sydney Cricket Ground, Sydney | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|