







|

|

|

|
Pakistan Super League Batting and Fielding in Each Season by Asif Ali
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
2015-16 | (United Arab Emirates) | 6 | 3 | 1 | 34 | 31* | 17.00 | 0 | 0 | 5 | |
2016-17 | (United Arab Emirates) | 4 | 4 | 0 | 46 | 39 | 11.50 | 0 | 0 | 2 | |
2017-18 | (Pakistan) | 1 | 1 | 1 | 26 | 26* | | 0 | 0 | 0 | |
2017-18 | (United Arab Emirates) | 11 | 10 | 3 | 187 | 45 | 26.71 | 0 | 0 | 6 | |
2018-19 | (United Arab Emirates) | 9 | 8 | 1 | 202 | 70 | 28.85 | 0 | 1 | 2 | |
2018-19 | (Pakistan) | 3 | 3 | 2 | 79 | 55* | 79.00 | 0 | 1 | 2 | |
2019-20 | (Pakistan) | 9 | 7 | 2 | 81 | 20* | 16.20 | 0 | 0 | 3 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|