![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Queens Sports Club, Bulawayo | 5 | 3 | 1 | 114 | 50* | 57.00 | 0 | 1 | 2 | |
Dubai Sports City Stadium, Dubai | 4 | 3 | 0 | 48 | 30 | 16.00 | 0 | 0 | 0 | |
Sheikh Zayed Stadium, Abu Dhabi | 2 | 2 | 0 | 38 | 31 | 19.00 | 0 | 0 | 0 | |
Trent Bridge, Nottingham | 2 | 2 | 0 | 31 | 17 | 15.50 | 0 | 0 | 0 | |
The Rose Bowl, Southampton | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | |
County Ground, Taunton | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
County Ground, Bristol | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 1 | |
Headingley, Leeds | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 1 | |
Kennington Oval, Kennington | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive