







|

|

|

|
First-Class Batting and Fielding in Each Season by Asif Ali
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
2010-11 | (Pakistan) | 3 | 6 | 0 | 108 | 49 | 18.00 | 0 | 0 | 1 | |
2011-12 | (Pakistan) | 5 | 10 | 0 | 135 | 50 | 13.50 | 0 | 1 | 4 | |
2012-13 | (Pakistan) | 7 | 13 | 1 | 257 | 54 | 21.41 | 0 | 1 | 4 | |
2013-14 | (Pakistan) | 2 | 2 | 0 | 47 | 41 | 23.50 | 0 | 0 | 1 | |
2014-15 | (Pakistan) | 6 | 11 | 0 | 189 | 42 | 17.18 | 0 | 0 | 4 | |
2017-18 | (Pakistan) | 6 | 12 | 0 | 369 | 101 | 30.75 | 1 | 1 | 5 | |
2018-19 | (Pakistan) | 1 | 2 | 0 | 66 | 46 | 33.00 | 0 | 0 | 0 | |
2019-20 | (Pakistan) | 1 | 2 | 0 | 128 | 114 | 64.00 | 1 | 0 | 0 | |
2020-21 | (Pakistan) | 7 | 12 | 2 | 325 | 72* | 32.50 | 0 | 3 | 11 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|