![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Industrial Development Bank of Pakistan | 728 | 8 | 375 | 9 | 4-122 | 41.66 | 0 | 0 |
Karachi | 318 | 19 | 105 | 2 | 1-31 | 52.50 | 0 | 0 |
Karachi Whites | 306 | 4 | 148 | 11 | 6-41 | 13.45 | 1 | 1 |
National Bank of Pakistan | 2421 | 69 | 1084 | 42 | 7-67 | 25.80 | 4 | 1 |
National Bank of Pakistan B | 144 | 2 | 60 | 1 | 1-25 | 60.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive