







|

|

|

|
First-class Bowling in Each Season by Zia-ur-Rehman
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1969-70 | (Pakistan) | 306 | 4 | 148 | 11 | 6-41 | 13.45 | 1 | 1 |
1970-71 | (Pakistan) | 825 | 27 | 340 | 22 | 7-67 | 15.45 | 3 | 1 |
1971-72 | (Pakistan) | 598 | 13 | 348 | 10 | 5-40 | 34.80 | 1 | 0 |
1972-73 | (Pakistan) | 438 | 17 | 174 | 5 | 3-36 | 34.80 | 0 | 0 |
1973-74 | (Pakistan) | 176 | 2 | 71 | 3 | 2-44 | 23.66 | 0 | 0 |
1974-75 | (Pakistan) | 384 | 10 | 151 | 2 | 2-151 | 75.50 | 0 | 0 |
1975-76 | (Pakistan) | 144 | 2 | 60 | 1 | 1-25 | 60.00 | 0 | 0 |
1980-81 | (Pakistan) | 728 | 8 | 375 | 9 | 4-122 | 41.66 | 0 | 0 |
1982-83 | (Pakistan) | 318 | 19 | 105 | 2 | 1-31 | 52.50 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive
|