







|

|

|

|
Twenty20 Bowling in Each Season by Iftikhar Ahmed
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2010-11 | (Pakistan) | | 0 | 0 | 0 | | | | | | 0.00 |
2011-12 | (Pakistan) | | 0 | 0 | 0 | | | | | | 0.00 |
2012-13 | (Pakistan) | | 0 | 0 | 0 | | | | | | 0.00 |
2013 | (Pakistan) | | 0 | 0 | 0 | | | | | | 0.00 |
2013-14 | (Pakistan) | 36 | 0 | 32 | 2 | 1-13 | 16.00 | 0 | 0 | 18.00 | 5.33 |
2014-15 | (Pakistan) | 60 | 0 | 64 | 3 | 1-3 | 21.33 | 0 | 0 | 20.00 | 6.40 |
2015 | (Pakistan) | 37 | 0 | 52 | 1 | 1-13 | 52.00 | 0 | 0 | 37.00 | 8.43 |
2015-16 | (Bangladesh) | | 0 | 0 | 0 | | | | | | 0.00 |
2015-16 | (Pakistan) | 102 | 0 | 148 | 3 | 2-31 | 49.33 | 0 | 0 | 34.00 | 8.70 |
2015-16 | (United Arab Emirates) | 20 | 0 | 36 | 1 | 1-29 | 36.00 | 0 | 0 | 20.00 | 10.80 |
2016-17 | (Pakistan) | 54 | 0 | 68 | 1 | 1-9 | 68.00 | 0 | 0 | 54.00 | 7.55 |
2016-17 | (United Arab Emirates) | 12 | 0 | 8 | 2 | 2-8 | 4.00 | 0 | 0 | 6.00 | 4.00 |
2017-18 | (Pakistan) | 42 | 0 | 65 | 0 | | | | | | 9.28 |
2017-18 | (United Arab Emirates) | | 0 | 0 | 0 | | | | | | 0.00 |
2018-19 | (United Arab Emirates) | 12 | 0 | 4 | 2 | 2-4 | 2.00 | 0 | 0 | 6.00 | 2.00 |
2018-19 | (Pakistan) | 48 | 0 | 44 | 0 | | | | | | 5.50 |
2019-20 | (Australia) | | 0 | 0 | 0 | | | | | | 0.00 |
2019-20 | (Pakistan) | 102 | 0 | 135 | 4 | 1-12 | 33.75 | 0 | 0 | 25.50 | 7.94 |
2020 | (England) | 24 | 0 | 38 | 1 | 1-7 | 38.00 | 0 | 0 | 24.00 | 9.50 |
2020-21 | (Pakistan) | 98 | 0 | 129 | 3 | 1-4 | 43.00 | 0 | 0 | 32.66 | 7.89 |
2020-21 | (New Zealand) | | 0 | 0 | 0 | | | | | | 0.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|