







|

|

|

|
Twenty20 Batting and Fielding Against Each Opponent by Iftikhar Ahmed
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Abbottabad | 1 | 1 | 1 | 90 | 90* | | 0 | 1 | 0 | |
Abbottabad Falcons | 2 | 2 | 0 | 36 | 22 | 18.00 | 0 | 0 | 0 | |
Australia | 3 | 3 | 2 | 108 | 62* | 108.00 | 0 | 1 | 0 | |
Azad Jammu and Kashmir Jaguars | 1 | 0 | | | | | | | 0 | |
Bahawalpur Stags | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | |
Baluchistan | 3 | 3 | 2 | 33 | 29* | 33.00 | 0 | 0 | 1 | |
Bangladesh | 2 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | |
Central Punjab | 3 | 3 | 0 | 54 | 21 | 18.00 | 0 | 0 | 2 | |
England | 2 | 1 | 1 | 8 | 8* | | 0 | 0 | 0 | |
England Lions | 5 | 5 | 1 | 146 | 66* | 36.50 | 0 | 1 | 2 | |
Faisalabad | 2 | 1 | 1 | 51 | 51* | | 0 | 1 | 2 | |
Faisalabad Wolves | 3 | 3 | 0 | 30 | 20 | 10.00 | 0 | 0 | 0 | |
Federally Administered Tribal Areas | 3 | 3 | 1 | 51 | 32* | 25.50 | 0 | 0 | 0 | |
Hyderabad Hawks | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
Islamabad | 3 | 3 | 1 | 9 | 7 | 4.50 | 0 | 0 | 0 | |
Islamabad Leopards | 2 | 2 | 0 | 43 | 25 | 21.50 | 0 | 0 | 1 | |
Islamabad United | 7 | 7 | 1 | 30 | 19 | 5.00 | 0 | 0 | 2 | |
Karachi Blues | 3 | 3 | 1 | 141 | 65 | 70.50 | 0 | 2 | 0 | |
Karachi Dolphins | 1 | 1 | 0 | 57 | 57 | 57.00 | 0 | 1 | 0 | |
Karachi Kings | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Karachi Whites | 4 | 4 | 1 | 121 | 78* | 40.33 | 0 | 1 | 0 | |
Karachi Zebras | 1 | 1 | 0 | 77 | 77 | 77.00 | 0 | 1 | 0 | |
Lahore Blues | 3 | 3 | 0 | 91 | 60 | 30.33 | 0 | 1 | 2 | |
Lahore Eagles | 3 | 3 | 1 | 56 | 51* | 28.00 | 0 | 1 | 1 | |
Lahore Lions | 3 | 3 | 1 | 64 | 50* | 32.00 | 0 | 1 | 0 | |
Lahore Qalandars | 5 | 3 | 1 | 38 | 33* | 19.00 | 0 | 0 | 4 | |
Lahore Whites | 4 | 4 | 0 | 129 | 59 | 32.25 | 0 | 1 | 0 | |
Multan Sultans | 4 | 3 | 0 | 27 | 14 | 9.00 | 0 | 0 | 1 | |
New Zealand | 1 | 1 | 1 | 14 | 14* | | 0 | 0 | 1 | |
New Zealand A | 3 | 3 | 1 | 32 | 26* | 16.00 | 0 | 0 | 0 | |
Northern Areas | 4 | 4 | 0 | 122 | 53 | 30.50 | 0 | 1 | 4 | |
Pakistan International Airlines | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
Peshawar | 2 | 2 | 0 | 23 | 21 | 11.50 | 0 | 0 | 1 | |
Peshawar Zalmi | 4 | 4 | 2 | 29 | 16* | 14.50 | 0 | 0 | 0 | |
Quetta Gladiators | 5 | 5 | 2 | 104 | 44* | 34.66 | 0 | 0 | 2 | |
Rawalpindi | 2 | 2 | 0 | 17 | 16 | 8.50 | 0 | 0 | 1 | |
Rawalpindi Rams | 2 | 2 | 0 | 40 | 32 | 20.00 | 0 | 0 | 1 | |
Sialkot | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | |
Sialkot Stallions | 3 | 3 | 0 | 26 | 18 | 8.66 | 0 | 0 | 0 | |
Sindh | 4 | 3 | 1 | 74 | 40* | 37.00 | 0 | 0 | 2 | |
Southern Punjab | 4 | 4 | 1 | 82 | 45* | 27.33 | 0 | 0 | 4 | |
Sri Lanka | 3 | 3 | 2 | 42 | 25 | 42.00 | 0 | 0 | 1 | |
United Bank Limited | 1 | 0 | | | | | | | 2 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|