







|

|

|

|
First-Class Bowling in Each Season by Iftikhar Ahmed
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
2011-12 | (Pakistan) | 12 | 1 | 2 | 0 | | | | |
2012-13 | (Pakistan) | 48 | 1 | 15 | 0 | | | | |
2013-14 | (Pakistan) | 794 | 32 | 335 | 15 | 3-23 | 22.33 | 0 | 0 |
2014-15 | (Pakistan) | 586 | 20 | 232 | 8 | 2-62 | 29.00 | 0 | 0 |
2015-16 | (Pakistan) | 264 | 7 | 128 | 4 | 1-9 | 32.00 | 0 | 0 |
2016 | (England) | 26 | 1 | 13 | 1 | 1-1 | 13.00 | 0 | 0 |
2016-17 | (Pakistan) | 234 | 9 | 153 | 0 | | | | |
2016-17 | (United Arab Emirates) | 126 | 8 | 37 | 0 | | | | |
2017-18 | (Pakistan) | 568 | 24 | 224 | 20 | 6-39 | 11.20 | 1 | 0 |
2018-19 | (Pakistan) | 758 | 39 | 291 | 9 | 3-38 | 32.33 | 0 | 0 |
2018-19 | (United Arab Emirates) | 390 | 17 | 149 | 2 | 2-149 | 74.50 | 0 | 0 |
2019-20 | (Australia) | 222 | 4 | 143 | 2 | 2-6 | 71.50 | 0 | 0 |
2019-20 | (Pakistan) | 138 | 7 | 59 | 1 | 1-35 | 59.00 | 0 | 0 |
2020 | (England) | 42 | 3 | 9 | 0 | | | | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|