







|

|

|

|
FC Bowling On Each Ground by Iftikhar Ahmed
Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
United Bank Limited Sports Complex, Karachi | 418 | 26 | 148 | 5 | 2-18 | 29.60 | 0 | 0 |
ICC Cricket Academy Ground, Dubai | 390 | 17 | 149 | 2 | 2-149 | 74.50 | 0 | 0 |
National Stadium, Karachi | 389 | 8 | 181 | 4 | 2-66 | 45.25 | 0 | 0 |
Arbab Niaz Stadium, Peshawar | 387 | 20 | 135 | 8 | 3-23 | 16.87 | 0 | 0 |
State Bank of Pakistan Sports Complex, Karachi | 324 | 10 | 165 | 3 | 2-85 | 55.00 | 0 | 0 |
Lahore City Cricket Association Ground, Lahore | 270 | 16 | 84 | 7 | 3-25 | 12.00 | 0 | 0 |
Gaddafi Stadium, Lahore | 261 | 7 | 111 | 3 | 2-62 | 37.00 | 0 | 0 |
National Bank of Pakistan Sports Complex, Karachi | 252 | 8 | 108 | 6 | 3-19 | 18.00 | 0 | 0 |
Rawalpindi Cricket Stadium, Rawalpindi | 227 | 9 | 102 | 5 | 2-35 | 20.40 | 0 | 0 |
Abbottabad Cricket Stadium, Abbottabad | 210 | 10 | 92 | 2 | 1-22 | 46.00 | 0 | 0 |
Diamond Club Ground, Islamabad | 185 | 8 | 59 | 3 | 2-19 | 19.66 | 0 | 0 |
Iqbal Stadium, Faisalabad | 185 | 6 | 106 | 7 | 6-39 | 15.14 | 1 | 0 |
National Ground, Islamabad | 138 | 4 | 67 | 2 | 2-21 | 33.50 | 0 | 0 |
Sharjah Cricket Association Stadium, Sharjah | 126 | 8 | 37 | 0 | | | | |
Adelaide Oval, Adelaide | 90 | 0 | 75 | 0 | | | | |
Jinnah Stadium, Sialkot | 84 | 5 | 48 | 2 | 2-12 | 24.00 | 0 | 0 |
Brisbane Cricket Ground, Woolloongabba, Brisbane | 72 | 0 | 53 | 0 | | | | |
Optus Stadium, Perth | 60 | 4 | 15 | 2 | 2-6 | 7.50 | 0 | 0 |
Multan Cricket Stadium, Multan | 42 | 1 | 20 | 0 | | | | |
County Ground, Derby | 42 | 3 | 9 | 0 | | | | |
Niaz Stadium, Hyderabad | 30 | 2 | 13 | 0 | | | | |
Kennington Oval, Kennington | 26 | 1 | 13 | 1 | 1-1 | 13.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|