







|

|

|

|
List A Bowling Against Each Opponent by Iftikhar Ahmed
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Abbottabad Falcons | 54 | 0 | 52 | 1 | 1-52 | 52.00 | 0 | 0 | 54.00 | 5.77 |
Bahawalpur Stags | 24 | 0 | 14 | 0 | | | | | | 3.50 |
Baluchistan | 120 | 0 | 96 | 2 | 1-26 | 48.00 | 0 | 0 | 60.00 | 4.80 |
Central Punjab | 60 | 0 | 47 | 4 | 4-47 | 11.75 | 1 | 0 | 15.00 | 4.70 |
England | 60 | 0 | 49 | 1 | 1-31 | 49.00 | 0 | 0 | 60.00 | 4.90 |
Faisalabad | 54 | 0 | 31 | 0 | | | | | | 3.44 |
Faisalabad Wolves | 60 | 0 | 65 | 2 | 2-28 | 32.50 | 0 | 0 | 30.00 | 6.50 |
Federal Areas | 96 | 0 | 122 | 1 | 1-35 | 122.00 | 0 | 0 | 96.00 | 7.62 |
Federally Administered Tribal Areas | 78 | 0 | 69 | 1 | 1-21 | 69.00 | 0 | 0 | 78.00 | 5.30 |
Habib Bank Limited | 42 | 0 | 39 | 1 | 1-14 | 39.00 | 0 | 0 | 42.00 | 5.57 |
Islamabad | 132 | 0 | 124 | 0 | | | | | | 5.63 |
Karachi Blues | 42 | 0 | 54 | 0 | | | | | | 7.71 |
Karachi Dolphins | 54 | 0 | 54 | 1 | 1-54 | 54.00 | 0 | 0 | 54.00 | 6.00 |
Karachi Whites | 72 | 0 | 88 | 3 | 3-12 | 29.33 | 0 | 0 | 24.00 | 7.33 |
Karachi Zebras | 78 | 0 | 70 | 0 | | | | | | 5.38 |
Khan Research Laboratories | 24 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 24.00 | 3.75 |
Khyber Pakhtunkhwa | 42 | 0 | 59 | 0 | | | | | | 8.42 |
Lahore Blues | 79 | 2 | 35 | 3 | 3-3 | 11.66 | 0 | 0 | 26.33 | 2.65 |
Lahore Lions | 96 | 0 | 78 | 1 | 1-36 | 78.00 | 0 | 0 | 96.00 | 4.87 |
Lahore Whites | 24 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 24.00 | 4.25 |
National Bank of Pakistan | 60 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 60.00 | 2.60 |
New Zealand A | 42 | 0 | 40 | 0 | | | | | | 5.71 |
Northern Areas | 46 | 1 | 30 | 3 | 3-12 | 10.00 | 0 | 0 | 15.33 | 3.91 |
Pakistan Television | 24 | 0 | 35 | 0 | | | | | | 8.75 |
Peshawar | 12 | 0 | 24 | 0 | | | | | | 12.00 |
Punjab | 120 | 0 | 120 | 2 | 1-33 | 60.00 | 0 | 0 | 60.00 | 6.00 |
Punjab Badshahs | 24 | 0 | 23 | 0 | | | | | | 5.75 |
Rawalpindi | 18 | 0 | 19 | 0 | | | | | | 6.33 |
Rawalpindi Rams | 96 | 0 | 92 | 3 | 2-46 | 30.66 | 0 | 0 | 32.00 | 5.75 |
Sialkot Stallions | 54 | 0 | 37 | 1 | 1-20 | 37.00 | 0 | 0 | 54.00 | 4.11 |
Sindh | 126 | 0 | 130 | 1 | 1-43 | 130.00 | 0 | 0 | 126.00 | 6.19 |
Southern Punjab | 99 | 0 | 93 | 1 | 1-33 | 93.00 | 0 | 0 | 99.00 | 5.63 |
Sri Lanka | 78 | 2 | 52 | 0 | | | | | | 4.00 |
Sui Southern Gas Corporation | 6 | 0 | 5 | 0 | | | | | | 5.00 |
United Bank Limited | 102 | 0 | 80 | 2 | 1-36 | 40.00 | 0 | 0 | 51.00 | 4.70 |
Water and Power Development Authority | 30 | 0 | 35 | 0 | | | | | | 7.00 |
Zimbabwe | 120 | 2 | 100 | 5 | 5-40 | 20.00 | 0 | 1 | 24.00 | 5.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|