







|

|

|

|
List A Batting and Fielding Against Each Opponent by Iftikhar Ahmed
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Abbottabad Falcons | 3 | 3 | 0 | 65 | 44 | 21.66 | 0 | 0 | 0 | |
Bahawalpur Stags | 2 | 2 | 0 | 60 | 38 | 30.00 | 0 | 0 | 1 | |
Baluchistan | 4 | 4 | 1 | 314 | 138* | 104.66 | 2 | 1 | 3 | |
Central Punjab | 1 | 1 | 0 | 76 | 76 | 76.00 | 0 | 1 | 0 | |
England | 2 | 2 | 0 | 8 | 5 | 4.00 | 0 | 0 | 1 | |
Faisalabad | 1 | 1 | 1 | 56 | 56* | | 0 | 1 | 3 | |
Faisalabad Wolves | 2 | 2 | 1 | 30 | 18* | 30.00 | 0 | 0 | 1 | |
Federal Areas | 3 | 3 | 1 | 139 | 109* | 69.50 | 1 | 0 | 0 | |
Federally Administered Tribal Areas | 3 | 3 | 0 | 146 | 91 | 48.66 | 0 | 1 | 5 | |
Habib Bank Limited | 4 | 4 | 2 | 176 | 118* | 88.00 | 1 | 0 | 0 | |
Hyderabad Hawks | 2 | 2 | 0 | 13 | 8 | 6.50 | 0 | 0 | 0 | |
Islamabad | 4 | 4 | 1 | 235 | 123 | 78.33 | 1 | 1 | 3 | |
Karachi Blues | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
Karachi Dolphins | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 0 | |
Karachi Whites | 2 | 2 | 1 | 192 | 131* | 192.00 | 1 | 1 | 1 | |
Karachi Zebras | 2 | 2 | 0 | 63 | 41 | 31.50 | 0 | 0 | 1 | |
Khan Research Laboratories | 3 | 3 | 1 | 176 | 94 | 88.00 | 0 | 2 | 6 | |
Khyber Pakhtunkhwa | 3 | 3 | 0 | 161 | 105 | 53.66 | 1 | 0 | 2 | |
Lahore Blues | 2 | 2 | 0 | 108 | 75 | 54.00 | 0 | 1 | 0 | |
Lahore Eagles | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Lahore Lions | 3 | 3 | 2 | 201 | 103* | 201.00 | 1 | 1 | 1 | |
Lahore Whites | 2 | 2 | 1 | 113 | 59* | 113.00 | 0 | 2 | 1 | |
National Bank of Pakistan | 2 | 1 | 0 | 95 | 95 | 95.00 | 0 | 1 | 1 | |
New Zealand A | 3 | 3 | 1 | 86 | 46 | 43.00 | 0 | 0 | 3 | |
Northern Areas | 2 | 2 | 0 | 135 | 123 | 67.50 | 1 | 0 | 3 | |
Pakistan International Airlines | 2 | 2 | 0 | 21 | 18 | 10.50 | 0 | 0 | 0 | |
Pakistan Television | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
Peshawar | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 0 | |
Punjab | 3 | 3 | 0 | 222 | 95 | 74.00 | 0 | 3 | 3 | |
Punjab Badshahs | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Rawalpindi | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
Rawalpindi Rams | 2 | 2 | 0 | 63 | 63 | 31.50 | 0 | 1 | 3 | |
Sialkot Stallions | 2 | 2 | 0 | 53 | 46 | 26.50 | 0 | 0 | 0 | |
Sindh | 4 | 4 | 0 | 109 | 39 | 27.25 | 0 | 0 | 4 | |
Sindh Knights | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
Southern Punjab | 2 | 2 | 0 | 36 | 32 | 18.00 | 0 | 0 | 0 | |
Sri Lanka | 2 | 2 | 2 | 60 | 32* | | 0 | 0 | 2 | |
State Bank of Pakistan | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
Sui Southern Gas Corporation | 2 | 2 | 1 | 96 | 85* | 96.00 | 0 | 1 | 1 | |
United Bank Limited | 2 | 2 | 0 | 80 | 75 | 40.00 | 0 | 1 | 2 | |
Water and Power Development Authority | 2 | 2 | 1 | 93 | 71* | 93.00 | 0 | 1 | 2 | |
Zimbabwe | 3 | 3 | 1 | 46 | 18 | 23.00 | 0 | 0 | 2 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|