







|

|

|

|
First-Class Batting and Fielding in Each Season by Atiq-ur-Rehman
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
2000-01 | (Pakistan) | 7 | 11 | 0 | 317 | 71 | 28.81 | 0 | 2 | 6 | |
2001-02 | (Pakistan) | 4 | 6 | 0 | 129 | 44 | 21.50 | 0 | 0 | 2 | |
2002-03 | (Pakistan) | 6 | 8 | 0 | 219 | 99 | 27.37 | 0 | 2 | 5 | |
2003-04 | (Pakistan) | 2 | 2 | 0 | 47 | 47 | 23.50 | 0 | 0 | 1 | |
2004-05 | (Pakistan) | 5 | 9 | 0 | 285 | 61 | 31.66 | 0 | 1 | 7 | |
2005-06 | (Pakistan) | 8 | 15 | 1 | 355 | 157 | 25.35 | 1 | 1 | 7 | |
2006-07 | (Pakistan) | 9 | 18 | 2 | 481 | 108* | 30.06 | 1 | 3 | 12 | |
2007-08 | (Pakistan) | 5 | 9 | 2 | 91 | 32 | 13.00 | 0 | 0 | 5 | |
2008-09 | (Pakistan) | 5 | 7 | 0 | 72 | 51 | 10.28 | 0 | 1 | 1 | |
2014-15 | (Pakistan) | 6 | 12 | 0 | 497 | 103 | 41.41 | 1 | 3 | 5 | |
2015-16 | (Pakistan) | 4 | 6 | 0 | 266 | 144 | 44.33 | 1 | 1 | 4 | |
2016-17 | (Pakistan) | 2 | 3 | 0 | 12 | 6 | 4.00 | 0 | 0 | 1 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|