![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
The Worswick Memorial Ground, Rawtenstall | 426 | 23 | 161 | 8 | 4-59 | 20.12 | 0 | 0 |
Centre Vale, Todmorden | 344 | 12 | 178 | 8 | 4-47 | 22.25 | 0 | 0 |
Bentgate, Haslingden | 252 | 18 | 99 | 9 | 5-6 | 11.00 | 1 | 0 |
Liverpool Road, Lowerhouse | 245 | 11 | 132 | 9 | 9-61 | 14.66 | 1 | 0 |
Alexandra Meadows, Blackburn | 114 | 9 | 32 | 4 | 4-32 | 8.00 | 0 | 0 |
Acre Bottom, Ramsbottom | 109 | 6 | 35 | 7 | 7-35 | 5.00 | 1 | 0 |
Blackburn Road, Oswaldtwistle | 96 | 3 | 44 | 5 | 5-44 | 8.80 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive