







|

|

|

|
First-Class Bowling in Each Season by Asif Mujtaba
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1984-85 | (Pakistan) | 595 | 14 | 289 | 7 | 3-62 | 41.28 | 0 | 0 |
1985-86 | (Pakistan) | 339 | 11 | 176 | 9 | 4-39 | 19.55 | 0 | 0 |
1986-87 | (Zimbabwe) | 72 | 2 | 24 | 1 | 1-22 | 24.00 | 0 | 0 |
1986-87 | (India) | 30 | 1 | 24 | 0 | | | | |
1986-87 | (Pakistan) | 78 | 6 | 30 | 0 | | | | |
1987 | (England) | 6 | 0 | 2 | 0 | | | | |
1987-88 | (Pakistan) | 736 | 22 | 320 | 13 | 6-25 | 24.61 | 1 | 0 |
1988-89 | (Pakistan) | 1165 | 49 | 513 | 22 | 3-20 | 23.31 | 0 | 0 |
1989-90 | (Pakistan) | 3103 | 150 | 1191 | 57 | 6-19 | 20.89 | 4 | 0 |
1990-91 | (Zimbabwe) | 586 | 26 | 144 | 14 | 5-71 | 10.28 | 1 | 0 |
1990-91 | (Pakistan) | 768 | 43 | 228 | 17 | 6-60 | 13.41 | 1 | 1 |
1991-92 | (Pakistan) | 1614 | 70 | 694 | 29 | 5-38 | 23.93 | 3 | 1 |
1992 | (England) | 779 | 35 | 325 | 9 | 4-73 | 36.11 | 0 | 0 |
1992-93 | (New Zealand) | | 0 | 0 | 0 | | | | |
1992-93 | (West Indies) | 300 | 8 | 179 | 1 | 1-43 | 179.00 | 0 | 0 |
1992-93 | (Australia) | 30 | 1 | 15 | 0 | | | | |
1993-94 | (New Zealand) | 175 | 12 | 67 | 1 | 1-38 | 67.00 | 0 | 0 |
1993-94 | (Pakistan) | 66 | 4 | 11 | 0 | | | | |
1994 | (Sri Lanka) | | 0 | 0 | 0 | | | | |
1994-95 | (South Africa) | 170 | 1 | 90 | 5 | 4-74 | 18.00 | 0 | 0 |
1994-95 | (Zimbabwe) | 108 | 4 | 51 | 2 | 1-9 | 25.50 | 0 | 0 |
1994-95 | (Pakistan) | 402 | 29 | 134 | 4 | 3-64 | 33.50 | 0 | 0 |
1995-96 | (Pakistan) | 1035 | 63 | 333 | 14 | 3-32 | 23.78 | 0 | 0 |
1996 | (England) | 192 | 7 | 104 | 3 | 1-8 | 34.66 | 0 | 0 |
1996-97 | (Sri Lanka) | 360 | 10 | 145 | 2 | 1-23 | 72.50 | 0 | 0 |
1996-97 | (Pakistan) | 1191 | 76 | 342 | 26 | 5-60 | 13.15 | 2 | 0 |
1997-98 | (Pakistan) | 487 | 25 | 182 | 5 | 2-1 | 36.40 | 0 | 0 |
1998-99 | (Pakistan) | 1365 | 52 | 557 | 14 | 3-101 | 39.78 | 0 | 0 |
1999-00 | (Pakistan) | 2012 | 100 | 687 | 50 | 6-17 | 13.74 | 6 | 2 |
2000 | (England) | 232 | 16 | 67 | 5 | 3-48 | 13.40 | 0 | 0 |
2000-01 | (Pakistan) | 1432 | 79 | 421 | 18 | 3-37 | 23.38 | 0 | 0 |
2001 | (England) | 96 | 1 | 77 | 0 | | | | |
2001-02 | (Pakistan) | 600 | 30 | 255 | 7 | 5-68 | 36.42 | 1 | 0 |
2002-03 | (Pakistan) | 626 | 34 | 247 | 14 | 4-74 | 17.64 | 0 | 0 |
2003-04 | (Pakistan) | 518 | 28 | 148 | 11 | 5-34 | 13.45 | 1 | 0 |
2004-05 | (Pakistan) | 540 | 19 | 207 | 5 | 3-68 | 41.40 | 0 | 0 |
2005-06 | (Pakistan) | 168 | 1 | 101 | 2 | 2-96 | 50.50 | 0 | 0 |
2006-07 | (Pakistan) | | 0 | 0 | 0 | | | | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|