







|

|

|

|
First-Class Batting and Fielding in Each Season by Asif Mujtaba
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
1984-85 | (Pakistan) | 13 | 22 | 2 | 842 | 94 | 42.10 | 0 | 9 | 14 | |
1985-86 | (Pakistan) | 16 | 22 | 6 | 869 | 131* | 54.31 | 1 | 6 | 8 | |
1986-87 | (Zimbabwe) | 4 | 7 | 1 | 82 | 25 | 13.66 | 0 | 0 | 3 | |
1986-87 | (Pakistan) | 4 | 6 | 1 | 166 | 70* | 33.20 | 0 | 2 | 1 | |
1986-87 | (India) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | |
1987 | (England) | 4 | 5 | 0 | 11 | 5 | 2.20 | 0 | 0 | 7 | |
1987-88 | (Pakistan) | 10 | 17 | 3 | 840 | 157 | 60.00 | 3 | 5 | 8 | |
1988-89 | (Pakistan) | 11 | 19 | 4 | 657 | 141* | 43.80 | 2 | 3 | 15 | |
1989-90 | (Pakistan) | 22 | 35 | 5 | 1587 | 170 | 52.90 | 6 | 6 | 21 | |
1990-91 | (Zimbabwe) | 4 | 5 | 2 | 309 | 193* | 103.00 | 1 | 1 | 6 | |
1990-91 | (Pakistan) | 9 | 12 | 3 | 580 | 189 | 64.44 | 3 | 0 | 5 | |
1991-92 | (Pakistan) | 14 | 25 | 7 | 735 | 105* | 40.83 | 2 | 3 | 19 | |
1992 | (England) | 16 | 25 | 6 | 1074 | 154* | 56.52 | 2 | 6 | 6 | |
1992-93 | (Australia) | 1 | 2 | 2 | 227 | 125* | | 2 | 0 | 2 | |
1992-93 | (New Zealand) | 1 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 1 | |
1992-93 | (West Indies) | 6 | 11 | 2 | 425 | 102 | 47.22 | 1 | 3 | 4 | |
1993-94 | (Pakistan) | 5 | 9 | 3 | 208 | 65* | 34.66 | 0 | 3 | 5 | |
1993-94 | (New Zealand) | 4 | 5 | 1 | 124 | 76 | 31.00 | 0 | 1 | 2 | |
1994 | (Sri Lanka) | 4 | 5 | 0 | 123 | 44 | 24.60 | 0 | 0 | 2 | |
1994-95 | (Zimbabwe) | 2 | 4 | 1 | 127 | 113* | 42.33 | 1 | 0 | 1 | |
1994-95 | (South Africa) | 3 | 6 | 0 | 159 | 65 | 26.50 | 0 | 2 | 2 | |
1994-95 | (Pakistan) | 4 | 4 | 0 | 495 | 208 | 123.75 | 2 | 2 | 7 | |
1995-96 | (Pakistan) | 16 | 22 | 2 | 1367 | 170 | 68.35 | 8 | 1 | 19 | |
1996 | (England) | 10 | 16 | 6 | 445 | 100* | 44.50 | 1 | 2 | 8 | |
1996-97 | (Sri Lanka) | 2 | 3 | 0 | 76 | 49 | 25.33 | 0 | 0 | 1 | |
1996-97 | (Pakistan) | 11 | 19 | 3 | 913 | 116 | 57.06 | 2 | 7 | 6 | |
1997-98 | (Pakistan) | 14 | 21 | 5 | 1084 | 191 | 67.75 | 2 | 7 | 10 | |
1998-99 | (Pakistan) | 14 | 23 | 5 | 680 | 93* | 37.77 | 0 | 6 | 17 | |
1999-00 | (Pakistan) | 11 | 13 | 2 | 636 | 240 | 57.81 | 1 | 4 | 14 | |
2000 | (England) | 1 | 2 | 0 | 82 | 76 | 41.00 | 0 | 1 | 2 | |
2000-01 | (Pakistan) | 17 | 25 | 5 | 987 | 202* | 49.35 | 2 | 5 | 13 | |
2001 | (England) | 1 | 2 | 0 | 22 | 22 | 11.00 | 0 | 0 | 1 | |
2001-02 | (Pakistan) | 8 | 14 | 1 | 522 | 122* | 40.15 | 1 | 3 | 5 | |
2002-03 | (Pakistan) | 9 | 9 | 1 | 429 | 118 | 53.62 | 1 | 4 | 5 | |
2003-04 | (Pakistan) | 5 | 7 | 0 | 329 | 126 | 47.00 | 2 | 0 | 4 | |
2004-05 | (Pakistan) | 7 | 10 | 3 | 375 | 137* | 53.57 | 2 | 0 | 9 | |
2005-06 | (Pakistan) | 6 | 9 | 1 | 320 | 105 | 40.00 | 1 | 1 | 3 | |
2006-07 | (Pakistan) | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|