|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Babar Nazir (Isl) | 2 | 0 | 0 | 1 | 1-0 | 0.00 | 0 | 0 | 2.00 | 0.00 |
| Usama Shahroon (Rwp) | 6 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 | 6.00 | 1.00 |
| Zaman Jamil (Skt) | 54 | 3 | 13 | 4 | 3-8 | 3.25 | 0 | 0 | 13.50 | 1.44 |
| Sadaf Hussain (Rwp) | 156 | 6 | 74 | 7 | 3-17 | 10.57 | 0 | 0 | 22.28 | 2.84 |
| Umar Akmal (LhrRavi) | 54 | 0 | 33 | 3 | 3-33 | 11.00 | 0 | 0 | 18.00 | 3.66 |
| Rameez Ahmed (Abb) | 185 | 4 | 110 | 9 | 3-28 | 12.22 | 0 | 0 | 20.55 | 3.56 |
| Adil Raza (Skt) | 757 | 24 | 387 | 31 | 7-71 | 12.48 | 4 | 0 | 24.41 | 3.06 |
| Shoaib Iqbal (LhrShal) | 66 | 2 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 33.00 | 2.45 |
| Tanvir Ahmed (Hyd) | 114 | 1 | 68 | 5 | 5-68 | 13.60 | 1 | 0 | 22.80 | 3.57 |
| Farhan Ahmed (Mlt) | 679 | 44 | 238 | 17 | 5-31 | 14.00 | 1 | 0 | 39.94 | 2.10 |
| Naeem-ul-Haq (LhrShal) | 450 | 16 | 214 | 15 | 5-60 | 14.26 | 1 | 0 | 30.00 | 2.85 |
| Samiullah (Rwp) | 1033 | 43 | 358 | 25 | 5-31 | 14.32 | 1 | 0 | 41.32 | 2.07 |
| Waliullah (Psr) | 43 | 1 | 29 | 2 | 2-29 | 14.50 | 0 | 0 | 21.50 | 4.04 |
| Azhar Attari (LhrRavi) | 336 | 7 | 188 | 12 | 4-56 | 15.66 | 0 | 0 | 28.00 | 3.35 |
| Abdur Rehman (Mlt) | 288 | 11 | 141 | 9 | 4-37 | 15.66 | 0 | 0 | 32.00 | 2.93 |
| Faisal Iqbal (Rwp) | 714 | 31 | 307 | 19 | 6-53 | 16.15 | 2 | 1 | 37.57 | 2.57 |
| Raza Hasan (Skt) | 912 | 44 | 320 | 19 | 5-71 | 16.84 | 1 | 0 | 48.00 | 2.10 |
| Adnan Khan (Fsd) | 36 | 2 | 17 | 1 | 1-12 | 17.00 | 0 | 0 | 36.00 | 2.83 |
| Mohammad Kashif (Isl) | 715 | 35 | 326 | 19 | 5-38 | 17.15 | 1 | 0 | 37.63 | 2.73 |
| Mohammad Rameez (Rwp) | 855 | 22 | 416 | 24 | 6-12 | 17.33 | 2 | 0 | 35.62 | 2.91 |
| Hamza Zaheer (Fsd) | 252 | 6 | 140 | 8 | 2-14 | 17.50 | 0 | 0 | 31.50 | 3.33 |
| Abdul Islam (Fsd) | 516 | 17 | 287 | 16 | 8-94 | 17.93 | 1 | 1 | 32.25 | 3.33 |
| Shahzaib Ahmed (KhiUrb) | 791 | 32 | 377 | 21 | 6-27 | 17.95 | 2 | 1 | 37.66 | 2.85 |
| Mohammad Abbas (Skt) | 492 | 14 | 256 | 14 | 6-29 | 18.28 | 1 | 0 | 35.14 | 3.12 |
| Nasir Malik (Rwp) | 858 | 28 | 440 | 24 | 6-59 | 18.33 | 1 | 0 | 35.75 | 3.07 |
| Ahsan Jamil (KhiUrb) | 443 | 14 | 266 | 14 | 4-28 | 19.00 | 0 | 0 | 31.64 | 3.60 |
| Usama Basharat (KhiUrb) | 548 | 11 | 325 | 17 | 4-40 | 19.11 | 0 | 0 | 32.23 | 3.55 |
| Nayyer Abbas (Skt) | 1257 | 48 | 480 | 25 | 6-72 | 19.20 | 1 | 0 | 50.28 | 2.29 |
| Bilal Mohiuddin (KhiUrb) | 138 | 1 | 96 | 5 | 2-22 | 19.20 | 0 | 0 | 27.60 | 4.17 |
| Raheel Safdar (LhrRavi) | 132 | 8 | 58 | 3 | 3-36 | 19.33 | 0 | 0 | 44.00 | 2.63 |
| Mohammad Javed (Mlt) | 634 | 22 | 349 | 18 | 6-43 | 19.38 | 1 | 0 | 35.22 | 3.30 |
| Hammad Azam (Rwp) | 138 | 3 | 79 | 4 | 2-4 | 19.75 | 0 | 0 | 34.50 | 3.43 |
| Zia-ur-Rehman (Psr) | 24 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 24.00 | 5.00 |
| Afaq Ahmed (Psr) | 666 | 11 | 465 | 23 | 5-68 | 20.21 | 2 | 0 | 28.95 | 4.18 |
| Ahmed Shehzad (LhrRavi) | 114 | 2 | 81 | 4 | 3-54 | 20.25 | 0 | 0 | 28.50 | 4.26 |
| Jibran Khan (Psr) | 789 | 19 | 366 | 18 | 7-43 | 20.33 | 1 | 1 | 43.83 | 2.78 |
| Fahad Shah (Psr) | 144 | 4 | 82 | 4 | 2-22 | 20.50 | 0 | 0 | 36.00 | 3.41 |
| Fazal Ranjha (Fsd) | 500 | 17 | 249 | 12 | 4-40 | 20.75 | 0 | 0 | 41.66 | 2.98 |
| Abdul Rahim (Psr) | 774 | 20 | 404 | 19 | 6-40 | 21.26 | 2 | 0 | 40.73 | 3.13 |
| Adeel Hanif (Mlt) | 878 | 48 | 347 | 16 | 4-58 | 21.68 | 0 | 0 | 54.87 | 2.37 |
| Asad Baig (KhiUrb) | 263 | 5 | 132 | 6 | 3-33 | 22.00 | 0 | 0 | 43.83 | 3.01 |
| Meezan Rahi (Hyd) | 411 | 14 | 177 | 8 | 3-41 | 22.12 | 0 | 0 | 51.37 | 2.58 |
| Saad Nasim (LhrShal) | 829 | 18 | 446 | 20 | 4-56 | 22.30 | 0 | 0 | 41.45 | 3.22 |
| Waqas Ahmed (Psr) | 204 | 9 | 112 | 5 | 3-46 | 22.40 | 0 | 0 | 40.80 | 3.29 |
| Zulqarnain (Fsd) | 552 | 6 | 404 | 18 | 6-78 | 22.44 | 2 | 0 | 30.66 | 4.39 |
| Aminullah Jan (Psr) | 102 | 5 | 47 | 2 | 1-6 | 23.50 | 0 | 0 | 51.00 | 2.76 |
| Salman Afzal (LhrRavi) | 695 | 10 | 458 | 19 | 5-81 | 24.10 | 1 | 0 | 36.57 | 3.95 |
| Ibrahim Shah (Qta) | 264 | 8 | 172 | 7 | 4-37 | 24.57 | 0 | 0 | 37.71 | 3.90 |
| Junaid Nadir (Isl) | 814 | 24 | 471 | 19 | 5-89 | 24.78 | 1 | 0 | 42.84 | 3.47 |
| Shan Masood (KhiUrb) | 198 | 4 | 124 | 5 | 4-27 | 24.80 | 0 | 0 | 39.60 | 3.75 |
| Mohammad Saeed (Rwp) | 180 | 6 | 75 | 3 | 2-29 | 25.00 | 0 | 0 | 60.00 | 2.50 |
| Hasan Mahmood (Fsd) | 1019 | 34 | 476 | 19 | 4-46 | 25.05 | 0 | 0 | 53.63 | 2.80 |
| Junaid Naeem (KhiHar) | 633 | 12 | 404 | 16 | 5-67 | 25.25 | 1 | 0 | 39.56 | 3.82 |
| Mohammad Zafar (KhiUrb) | 246 | 8 | 152 | 6 | 2-20 | 25.33 | 0 | 0 | 41.00 | 3.70 |
| Kamran Hussain (Isl) | 816 | 21 | 361 | 14 | 3-45 | 25.78 | 0 | 0 | 58.28 | 2.65 |
| Sohaib Khan (KhiUrb) | 174 | 1 | 130 | 5 | 3-39 | 26.00 | 0 | 0 | 34.80 | 4.48 |
| Irfan Ismail (Qta) | 692 | 11 | 423 | 16 | 4-24 | 26.43 | 0 | 0 | 43.25 | 3.66 |
| Sharjeel Khan (Hyd) | 68 | 0 | 53 | 2 | 1-0 | 26.50 | 0 | 0 | 34.00 | 4.67 |
| Aimal Khan (Qta) | 750 | 10 | 458 | 17 | 5-111 | 26.94 | 1 | 0 | 44.11 | 3.66 |
| Rahatullah (Psr) | 461 | 11 | 297 | 11 | 5-69 | 27.00 | 1 | 0 | 41.90 | 3.86 |
| Yasir Waheed (Isl) | 236 | 3 | 167 | 6 | 5-40 | 27.83 | 1 | 0 | 39.33 | 4.24 |
| Rashid Khan (Fsd) | 120 | 3 | 56 | 2 | 2-45 | 28.00 | 0 | 0 | 60.00 | 2.80 |
| Zahoor Khan (Fsd) | 659 | 18 | 400 | 14 | 3-54 | 28.57 | 0 | 0 | 47.07 | 3.64 |
| Irfan Khan (Abb) | 678 | 12 | 464 | 16 | 5-42 | 29.00 | 1 | 0 | 42.37 | 4.10 |
| Asif Ghafoor (LhrRavi) | 84 | 1 | 58 | 2 | 2-24 | 29.00 | 0 | 0 | 42.00 | 4.14 |
| Saleh Mohammad (Abb) | 819 | 14 | 534 | 18 | 4-64 | 29.66 | 0 | 0 | 45.50 | 3.91 |
| Mudassar Ali (Mlt) | 588 | 18 | 389 | 13 | 5-55 | 29.92 | 1 | 0 | 45.23 | 3.96 |
| Ghulam Murtaza (Isl) | 73 | 1 | 30 | 1 | 1-11 | 30.00 | 0 | 0 | 73.00 | 2.46 |
| Mohammad Sharif (Hyd) | 948 | 28 | 517 | 17 | 5-82 | 30.41 | 1 | 0 | 55.76 | 3.27 |
| Hasan Ahmed (LhrShal) | 246 | 5 | 183 | 6 | 3-83 | 30.50 | 0 | 0 | 41.00 | 4.46 |
| Farhad Baig (KhiHar) | 668 | 13 | 494 | 16 | 5-80 | 30.87 | 1 | 0 | 41.75 | 4.43 |
| Mustafa Iqbal (LhrRavi) | 838 | 16 | 501 | 16 | 4-52 | 31.31 | 0 | 0 | 52.37 | 3.58 |
| Ayaz Tasawwar (Skt) | 114 | 2 | 64 | 2 | 1-14 | 32.00 | 0 | 0 | 57.00 | 3.36 |
| Ali Haider (LhrShal) | 252 | 5 | 195 | 6 | 4-54 | 32.50 | 0 | 0 | 42.00 | 4.64 |
| Imad Wasim (Isl) | 796 | 22 | 397 | 12 | 5-106 | 33.08 | 1 | 0 | 66.33 | 2.99 |
| Bilawal Bhatti (Skt) | 577 | 18 | 332 | 10 | 4-12 | 33.20 | 0 | 0 | 57.70 | 3.45 |
| Mohammad Naved (LhrRavi) | 712 | 12 | 466 | 14 | 6-55 | 33.28 | 1 | 0 | 50.85 | 3.92 |
| Mujahid Amin (Rwp) | 378 | 20 | 135 | 4 | 2-21 | 33.75 | 0 | 0 | 94.50 | 2.14 |
| Umair Khalid (Isl) | 145 | 7 | 68 | 2 | 1-4 | 34.00 | 0 | 0 | 72.50 | 2.81 |
| Irfan Ismail (Qta) | 381 | 11 | 209 | 6 | 2-45 | 34.83 | 0 | 0 | 63.50 | 3.29 |
| Zohaib Shera (KhiUrb) | 276 | 6 | 140 | 4 | 2-38 | 35.00 | 0 | 0 | 69.00 | 3.04 |
| Ahsan Rizvi (Isl) | 84 | 0 | 35 | 1 | 1-13 | 35.00 | 0 | 0 | 84.00 | 2.50 |
| Mir Afzal (Abb) | 276 | 6 | 181 | 5 | 2-52 | 36.20 | 0 | 0 | 55.20 | 3.93 |
| Abdul Ameer (KhiHar) | 663 | 9 | 437 | 12 | 4-65 | 36.41 | 0 | 0 | 55.25 | 3.95 |
| Azhar Shah (KhiHar) | 120 | 2 | 73 | 2 | 1-36 | 36.50 | 0 | 0 | 60.00 | 3.65 |
| Tanzeel Altaf (LhrRavi) | 342 | 5 | 258 | 7 | 3-62 | 36.85 | 0 | 0 | 48.85 | 4.52 |
| Ainan Arif (KhiHar) | 200 | 6 | 111 | 3 | 2-13 | 37.00 | 0 | 0 | 66.66 | 3.33 |
| Mir Ali Khan (Hyd) | 482 | 9 | 334 | 9 | 3-34 | 37.11 | 0 | 0 | 53.55 | 4.15 |
| Aamer Shehzad (Abb) | 180 | 4 | 151 | 4 | 4-103 | 37.75 | 0 | 0 | 45.00 | 5.03 |
| Wasif Butt (LhrShal) | 444 | 15 | 234 | 6 | 3-67 | 39.00 | 0 | 0 | 74.00 | 3.16 |
| Zahid Iqbal (Isl) | 239 | 7 | 121 | 3 | 1-29 | 40.33 | 0 | 0 | 79.66 | 3.03 |
| Asif Khan (Psr) | 36 | 0 | 41 | 1 | 1-23 | 41.00 | 0 | 0 | 36.00 | 6.83 |
| Naik Mohammad (Qta) | 282 | 4 | 252 | 6 | 3-38 | 42.00 | 0 | 0 | 47.00 | 5.36 |
| Sajid Ali (Hyd) | 390 | 5 | 300 | 7 | 5-114 | 42.85 | 1 | 0 | 55.71 | 4.61 |
| Fawad Malook (Abb) | 686 | 20 | 356 | 8 | 2-17 | 44.50 | 0 | 0 | 85.75 | 3.11 |
| Rameez Aziz (KhiUrb) | 60 | 1 | 46 | 1 | 1-26 | 46.00 | 0 | 0 | 60.00 | 4.60 |
| Ali Qasim (KhiHar) | 344 | 4 | 329 | 7 | 2-43 | 47.00 | 0 | 0 | 49.14 | 5.73 |
| Asif Khan (Abb) | 180 | 2 | 142 | 3 | 1-36 | 47.33 | 0 | 0 | 60.00 | 4.73 |
| Mohammad Saeed (Fsd) | 72 | 3 | 48 | 1 | 1-33 | 48.00 | 0 | 0 | 72.00 | 4.00 |
| Moed Ahmed (Isl) | 342 | 8 | 207 | 4 | 2-45 | 51.75 | 0 | 0 | 85.50 | 3.63 |
| Saadullah Ghauri (LhrShal) | 162 | 6 | 107 | 2 | 2-76 | 53.50 | 0 | 0 | 81.00 | 3.96 |
| Awais Afzal (Isl) | 462 | 8 | 268 | 5 | 3-42 | 53.60 | 0 | 0 | 92.40 | 3.48 |
| Amjad Manzoor (KhiHar) | 619 | 17 | 381 | 7 | 3-91 | 54.42 | 0 | 0 | 88.42 | 3.69 |
| Adil Amin (Psr) | 111 | 5 | 55 | 1 | 1-22 | 55.00 | 0 | 0 | 111.00 | 2.97 |
| Mohammad Yasin (Skt) | 60 | 1 | 55 | 1 | 1-14 | 55.00 | 0 | 0 | 60.00 | 5.50 |
| Muzammil Ikram (LhrRavi) | 42 | 0 | 55 | 1 | 1-38 | 55.00 | 0 | 0 | 42.00 | 7.85 |
| Fazal Manan (Abb) | 306 | 15 | 223 | 4 | 2-58 | 55.75 | 0 | 0 | 76.50 | 4.37 |
| Dad Mohammad (Qta) | 378 | 6 | 290 | 5 | 3-80 | 58.00 | 0 | 0 | 75.60 | 4.60 |
| Babar Manzoor (LhrShal) | 108 | 5 | 64 | 1 | 1-12 | 64.00 | 0 | 0 | 108.00 | 3.55 |
| Naeem Akram (LhrRavi) | 78 | 0 | 64 | 1 | 1-64 | 64.00 | 0 | 0 | 78.00 | 4.92 |
| Mohammad Ayub (Fsd) | 102 | 4 | 64 | 1 | 1-2 | 64.00 | 0 | 0 | 102.00 | 3.76 |
| Musa Khan (Qta) | 279 | 3 | 283 | 4 | 2-66 | 70.75 | 0 | 0 | 69.75 | 6.08 |
| Afsar Zaheer (Mlt) | 174 | 3 | 146 | 2 | 2-46 | 73.00 | 0 | 0 | 87.00 | 5.03 |
| Azeem Ghumon (Hyd) | 302 | 7 | 232 | 3 | 2-12 | 77.33 | 0 | 0 | 100.66 | 4.60 |
| Imtiaz Akram (Abb) | 120 | 5 | 81 | 1 | 1-25 | 81.00 | 0 | 0 | 120.00 | 4.05 |
| Zulfiqar Ali (Hyd) | 90 | 0 | 81 | 1 | 1-81 | 81.00 | 0 | 0 | 90.00 | 5.40 |
| Mohammad Sabir (Mlt) | 156 | 2 | 82 | 1 | 1-47 | 82.00 | 0 | 0 | 156.00 | 3.15 |
| Tanvir Ali (Hyd) | 162 | 2 | 92 | 1 | 1-37 | 92.00 | 0 | 0 | 162.00 | 3.40 |
| Rauf Nazir (KhiHar) | 121 | 0 | 125 | 1 | 1-64 | 125.00 | 0 | 0 | 121.00 | 6.19 |
| Zeeshan Jadoon (Abb) | 192 | 0 | 127 | 1 | 1-25 | 127.00 | 0 | 0 | 192.00 | 3.96 |
| Tahzeeb Raza (LhrShal) | 216 | 3 | 160 | 1 | 1-55 | 160.00 | 0 | 0 | 216.00 | 4.44 |
| Khawar Ali (Mlt) | 18 | 3 | 0 | 0 | 0.00 | |||||
| Umar Amin (Rwp) | 6 | 0 | 2 | 0 | 2.00 | |||||
| Mohammad Rizwan (Psr) | 2 | 0 | 4 | 0 | 12.00 | |||||
| Sanaullah (Mlt) | 12 | 0 | 5 | 0 | 2.50 | |||||
| Zakir Afridi (KhiHar) | 36 | 2 | 6 | 0 | 1.00 | |||||
| Asif Ali (Qta) | 6 | 0 | 7 | 0 | 7.00 | |||||
| Shahzaib Hasan (KhiUrb) | 24 | 1 | 8 | 0 | 2.00 | |||||
| Bilal Hasan (Skt) | 6 | 0 | 8 | 0 | 8.00 | |||||
| Mashood Abbasi (Rwp) | 6 | 0 | 9 | 0 | 9.00 | |||||
| Fawad Kiani (Rwp) | 18 | 0 | 9 | 0 | 3.00 | |||||
| Saifullah Khan (Abb) | 12 | 0 | 9 | 0 | 4.50 | |||||
| Adnan Razzaq (Mlt) | 30 | 3 | 10 | 0 | 2.00 | |||||
| Asif Khan (LhrShal) | 36 | 1 | 10 | 0 | 1.66 | |||||
| Jumma Khan (LhrRavi) | 18 | 0 | 12 | 0 | 4.00 | |||||
| Mohammad Asif (Psr) | 24 | 0 | 16 | 0 | 4.00 | |||||
| Sheheryar Zafar (KhiHar) | 24 | 0 | 18 | 0 | 4.50 | |||||
| Aqeel Ulfat (Rwp) | 72 | 4 | 20 | 0 | 1.66 | |||||
| Mohammad Adnan (Psr) | 24 | 0 | 23 | 0 | 5.75 | |||||
| Fahad Karim (LhrShal) | 60 | 1 | 34 | 0 | 3.40 | |||||
| Abdul Jabbar (KhiHar) | 24 | 0 | 39 | 0 | 9.75 | |||||
| Qazi Jamil (Mlt) | 42 | 1 | 42 | 0 | 6.00 | |||||
| Mohammad Arif (Abb) | 66 | 1 | 53 | 0 | 4.81 | |||||
| Muzaffar Ali (Hyd) | 96 | 1 | 55 | 0 | 3.43 | |||||
| Shahbaz Khan (Hyd) | 78 | 3 | 59 | 0 | 4.53 | |||||
| Inam Javed (LhrRavi) | 108 | 1 | 65 | 0 | 3.61 | |||||
| Shah Mureed (Qta) | 66 | 0 | 65 | 0 | 5.90 | |||||
| Rashid Ali (Psr) | 96 | 1 | 77 | 0 | 4.81 | |||||
| Ali Irtaza (Fsd) | 117 | 2 | 83 | 0 | 4.25 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive