|
|
|||
| |
|||
| |
| |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Aamer Shahzad (LhrEB) | 1 | 2 | 0 | 27 | 19 | 13.50 | 0 | 0 | 0 | |
| Aamer Atta (DGK) | 1 | 2 | 0 | 73 | 40 | 36.50 | 0 | 0 | 1 | |
| Aamer Bajwa (LhrWW) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 2 | |
| Aamer Bashir (Att) | 2 | 3 | 0 | 6 | 6 | 2.00 | 0 | 0 | 0 | |
| Aamer Fazal (Khan) | 3 | 6 | 1 | 59 | 21* | 11.80 | 0 | 0 | 3 | 1 |
| Aamer Gulzar (Gujran) | 3 | 4 | 0 | 99 | 50 | 24.75 | 0 | 1 | 1 | |
| Aamer Hamza (Sheikh) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| Aamer Hanif (Veh) | 3 | 4 | 1 | 36 | 22 | 12.00 | 0 | 0 | 0 | |
| Aamer Hayat (LhrWB) | 4 | 2 | 2 | 15 | 11* | 0 | 0 | 0 | ||
| Aamer Junaid (Khi5) | 1 | 2 | 0 | 25 | 13 | 12.50 | 0 | 0 | 1 | |
| Aamer Nadeem (Raj) | 3 | 6 | 1 | 74 | 32* | 14.80 | 0 | 0 | 1 | |
| Aamer Shahzad (Gujrat) | 1 | 0 | 0 | |||||||
| Aamer Siddiq (Fsd) | 2 | 2 | 0 | 146 | 104 | 73.00 | 1 | 0 | 0 | |
| Aamer Sohail (Chak) | 3 | 5 | 0 | 96 | 43 | 19.20 | 0 | 0 | 2 | |
| Aamer Yousuf (Gujran) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| Aamir Khan (Dadu) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Aariz Kamal (Khi4) | 5 | 9 | 0 | 173 | 55 | 19.22 | 0 | 1 | 10 | |
| Abbas Ali (Veh) | 1 | 2 | 0 | 48 | 48 | 24.00 | 0 | 0 | 0 | |
| Abdat Hussain (RYK) | 1 | 0 | 0 | |||||||
| Abdul Aleem (KA) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 2 | |
| Abdul Aziz (Lor) | 3 | 6 | 0 | 83 | 33 | 13.83 | 0 | 0 | 4 | 1 |
| Abdul Basit (DGK) | 1 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 0 | |
| Abdul Ghaffar (Veh) | 5 | 7 | 1 | 107 | 30 | 17.83 | 0 | 0 | 0 | |
| Abdul Hameed (Kalat) | 4 | 6 | 1 | 237 | 104* | 47.40 | 1 | 1 | 1 | |
| Abdul Irfan (LhrWW) | 1 | 2 | 1 | 8 | 6 | 8.00 | 0 | 0 | 0 | |
| Abdul Islam (RYK) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Abdul Jabar (Kalat) | 3 | 6 | 0 | 64 | 29 | 10.66 | 0 | 0 | 0 | |
| Abdul Jabbar (Mir) | 3 | 3 | 0 | 10 | 6 | 3.33 | 0 | 0 | 0 | |
| Abdul Jabbar (Bhn) | 2 | 3 | 0 | 22 | 21 | 7.33 | 0 | 0 | 0 | |
| Abdul Jabbar (Khair) | 3 | 6 | 0 | 94 | 29 | 15.66 | 0 | 0 | 2 | |
| Abdul Jabbar (San) | 4 | 7 | 1 | 59 | 22 | 9.83 | 0 | 0 | 1 | |
| Abdul Jabbar (KA) | 4 | 7 | 0 | 150 | 78 | 21.42 | 0 | 1 | 2 | |
| Abdullah (Now) | 4 | 5 | 0 | 117 | 84 | 23.40 | 0 | 1 | 3 | |
| Abdullah Jan (KA) | 4 | 8 | 2 | 454 | 163* | 75.66 | 2 | 2 | 5 | |
| Abdullah Khan (Char) | 3 | 5 | 3 | 61 | 50* | 30.50 | 0 | 1 | 1 | |
| Abdul Majeed (Kas) | 1 | 2 | 0 | 29 | 19 | 14.50 | 0 | 0 | 1 | |
| Abdul Majeed (Qta) | 2 | 3 | 1 | 59 | 39 | 29.50 | 0 | 0 | 0 | |
| Abdul Malik (Jac) | 4 | 8 | 0 | 103 | 31 | 12.87 | 0 | 0 | 3 | |
| Abdul Malik (KA) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Abdul Malik (Kalat) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Abdul Malik (KA) | 3 | 4 | 1 | 31 | 15 | 10.33 | 0 | 0 | 0 | |
| Abdul Manan (FATA) | 3 | 4 | 1 | 7 | 7 | 2.33 | 0 | 0 | 0 | |
| Abdul Mannan (Sarg) | 4 | 6 | 0 | 191 | 76 | 31.83 | 0 | 2 | 0 | |
| Abdul Mannan (Lor) | 4 | 8 | 1 | 154 | 57 | 22.00 | 0 | 1 | 3 | |
| Abdul Naeem (Shik) | 2 | 3 | 1 | 26 | 15 | 13.00 | 0 | 0 | 5 | 1 |
| Abdul Qadeem (KA) | 1 | 2 | 0 | 14 | 11 | 7.00 | 0 | 0 | 2 | |
| Abdul Qadir (Lor) | 4 | 8 | 0 | 279 | 114 | 34.87 | 1 | 1 | 1 | |
| Abdul Rasheed (Pis) | 2 | 3 | 0 | 7 | 5 | 2.33 | 0 | 0 | 1 | |
| Abdul Rauf (Fsd) | 2 | 2 | 1 | 31 | 25 | 31.00 | 0 | 0 | 5 | |
| Abdul Raziq (Nau) | 2 | 4 | 0 | 71 | 31 | 17.75 | 0 | 0 | 4 | |
| Abdul Saad (Khi7) | 2 | 3 | 0 | 80 | 52 | 26.66 | 0 | 1 | 2 | |
| Abdul Samad (Bad) | 1 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 0 | |
| Abdul Sami (Jac) | 2 | 4 | 1 | 0 | 0* | 0.00 | 0 | 0 | 2 | |
| Abdul Sattar (Lark) | 4 | 6 | 1 | 85 | 36 | 17.00 | 0 | 0 | 0 | |
| Abdul Sattar (Lark) | 2 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 1 | |
| Abdul Shakoor (AJK) | 2 | 3 | 0 | 85 | 44 | 28.33 | 0 | 0 | 1 | |
| Abdul Wadood (Lor) | 1 | 2 | 0 | 24 | 12 | 12.00 | 0 | 0 | 0 | |
| Abdul Wahab (KA) | 4 | 8 | 1 | 200 | 65* | 28.57 | 0 | 1 | 6 | |
| Abdul Wahab (Tank) | 4 | 6 | 1 | 100 | 41 | 20.00 | 0 | 0 | 1 | |
| Abdul Waheed (Nas) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| Abdul Waheed (Kalat) | 3 | 6 | 1 | 10 | 6 | 2.00 | 0 | 0 | 0 | |
| Abdur Rahim (Lark) | 5 | 7 | 3 | 244 | 72* | 61.00 | 0 | 2 | 4 | |
| Abdur Rauf (LhrNW) | 3 | 4 | 2 | 12 | 6* | 6.00 | 0 | 0 | 0 | |
| Abdur Rehman (Bha) | 2 | 2 | 0 | 11 | 6 | 5.50 | 0 | 0 | 0 | |
| Abdur Rehman (Mlt) | 5 | 7 | 1 | 206 | 86* | 34.33 | 0 | 1 | 7 | |
| Abid Ali (LhrEW) | 2 | 3 | 0 | 65 | 32 | 21.66 | 0 | 0 | 1 | |
| Abid Ali (Ok) | 6 | 9 | 0 | 364 | 93 | 40.44 | 0 | 5 | 2 | |
| Abid Ali (Naw) | 5 | 10 | 1 | 252 | 70* | 28.00 | 0 | 2 | 1 | |
| Abid Bashir (MB) | 3 | 4 | 0 | 17 | 9 | 4.25 | 0 | 0 | 3 | |
| Abid Hussain (Sarg) | 3 | 5 | 3 | 153 | 57* | 76.50 | 0 | 1 | 3 | |
| Abid Khan (Man) | 2 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 1 | |
| Abid Mahmood (Veh) | 1 | 2 | 1 | 12 | 8 | 12.00 | 0 | 0 | 0 | |
| Abid Shafi (Kas) | 2 | 3 | 0 | 77 | 41 | 25.66 | 0 | 0 | 1 | |
| Abidullah (Ban) | 3 | 6 | 0 | 184 | 64 | 30.66 | 0 | 2 | 1 | |
| Abrar Ahmed (Chak) | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
| Abrar-ul-Hakeem (Raj) | 2 | 4 | 0 | 40 | 27 | 10.00 | 0 | 0 | 4 | |
| Abu Baker (Bha) | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | |
| Adeel Basit (RYK) | 5 | 6 | 0 | 336 | 100 | 56.00 | 1 | 3 | 14 | 1 |
| Adeel Hanif (Sah) | 5 | 8 | 4 | 59 | 21 | 14.75 | 0 | 0 | 1 | |
| Adeel Malik (Skt) | 3 | 2 | 1 | 4 | 3* | 4.00 | 0 | 0 | 3 | |
| Adeel Malik (Khi3) | 4 | 6 | 1 | 76 | 44 | 15.20 | 0 | 0 | 0 | |
| Adeel Mir (Gujran) | 2 | 2 | 0 | 109 | 86 | 54.50 | 0 | 1 | 0 | |
| Adeel Zahid (Ok) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Adil Junaid (Sheikh) | 1 | 0 | 1 | 1 | ||||||
| Adil Mirza (AJK) | 3 | 4 | 0 | 124 | 67 | 31.00 | 0 | 1 | 0 | |
| Adil Raza (MB) | 5 | 6 | 1 | 39 | 13* | 7.80 | 0 | 0 | 1 | |
| Adil Zarif (Jhe) | 2 | 4 | 0 | 43 | 25 | 10.75 | 0 | 0 | 4 | |
| Adnan Afzal (Sah) | 1 | 2 | 0 | 104 | 80 | 52.00 | 0 | 1 | 1 | |
| Adnan Ahmed (Khi7) | 3 | 6 | 0 | 178 | 53 | 29.66 | 0 | 1 | 2 | |
| Adnan Ali (Lay) | 5 | 8 | 1 | 205 | 57 | 29.28 | 0 | 2 | 3 | |
| Adnan Ameer (That) | 2 | 4 | 0 | 43 | 22 | 10.75 | 0 | 0 | 1 | |
| Adnan Ashraf (Kas) | 4 | 7 | 0 | 307 | 108 | 43.85 | 1 | 1 | 1 | |
| Adnan Baig (Khi7) | 5 | 8 | 0 | 377 | 124 | 47.12 | 2 | 1 | 2 | |
| Adnan Brohi (Lark) | 4 | 6 | 0 | 164 | 66 | 27.33 | 0 | 1 | 0 | |
| Adnan Butt (Skt) | 2 | 3 | 0 | 81 | 50 | 27.00 | 0 | 1 | 0 | |
| Adnan Butt (MB) | 4 | 6 | 0 | 77 | 18 | 12.83 | 0 | 0 | 0 | |
| Adnan Gul (Bad) | 2 | 3 | 0 | 21 | 9 | 7.00 | 0 | 0 | 1 | |
| Adnan Haider (Kas) | 2 | 4 | 0 | 36 | 23 | 9.00 | 0 | 0 | 1 | |
| Adnan Ijaz (Gujrat) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 3 | |
| Adnan Ishaq (Gujran) | 5 | 6 | 0 | 135 | 39 | 22.50 | 0 | 0 | 4 | |
| Adnan Kaleem (Khi6) | 6 | 6 | 1 | 172 | 62 | 34.40 | 0 | 2 | 2 | |
| Adnan Khan (Khi4) | 1 | 2 | 1 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Adnan Mufti (Rwp) | 4 | 6 | 0 | 33 | 23 | 5.50 | 0 | 0 | 3 | |
| Adnan Razzaq (Lay) | 5 | 8 | 0 | 301 | 74 | 37.62 | 0 | 3 | 3 | |
| Adnan Rehman (Khi5) | 1 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | |
| Adnan Shah (That) | 5 | 10 | 1 | 159 | 57 | 17.66 | 0 | 1 | 8 | |
| Adnan-ur-Rehman (LowD) | 3 | 5 | 0 | 75 | 36 | 15.00 | 0 | 0 | 1 | |
| Adnan Younis (Sheikh) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Adnan Zaheer (Skt) | 3 | 3 | 1 | 172 | 102* | 86.00 | 1 | 1 | 0 | |
| Afaq Ahmed (Swat) | 1 | 1 | 1 | 13 | 13* | 0 | 0 | 0 | ||
| Afaq Ahmed (Khi5) | 1 | 2 | 1 | 35 | 21 | 35.00 | 0 | 0 | 0 | |
| Afsar Nawaz (Khi7) | 6 | 10 | 3 | 751 | 263* | 107.28 | 1 | 5 | 4 | |
| Aftab Ahmed (Raj) | 3 | 6 | 0 | 67 | 32 | 11.16 | 0 | 0 | 0 | |
| Aftab Ahmed (Mian) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| Aftab Magri (AJK) | 3 | 3 | 1 | 58 | 37* | 29.00 | 0 | 0 | 2 | |
| Afzaal Ahmed (Sah) | 1 | 2 | 0 | 28 | 17 | 14.00 | 0 | 0 | 2 | |
| Afzal Ahmed (LhrWW) | 2 | 4 | 0 | 36 | 18 | 9.00 | 0 | 0 | 1 | |
| Afzal Ali (LhrNB) | 1 | 2 | 0 | 30 | 17 | 15.00 | 0 | 0 | 1 | |
| Agha Shariq (Mir) | 4 | 5 | 3 | 43 | 37* | 21.50 | 0 | 0 | 2 | |
| Ahmed Ali (That) | 1 | 2 | 1 | 11 | 7 | 11.00 | 0 | 0 | 2 | |
| Ahmed Ali (That) | 5 | 10 | 1 | 107 | 25 | 11.88 | 0 | 0 | 5 | |
| Ahmed Butt (Gujran) | 5 | 6 | 0 | 139 | 53 | 23.16 | 0 | 1 | 6 | 5 |
| Ahmed Butt (LhrEW) | 3 | 3 | 0 | 79 | 56 | 26.33 | 0 | 1 | 1 | |
| Ahmed Dar (LhrWB) | 3 | 3 | 1 | 120 | 56 | 60.00 | 0 | 2 | 0 | |
| Ahmed Dar (AJK) | 2 | 3 | 1 | 16 | 9* | 8.00 | 0 | 0 | 0 | |
| Ahmed Ibrar (Gujrat) | 1 | 0 | 1 | |||||||
| Ahmed Iqbal (Khi6) | 5 | 6 | 2 | 176 | 60* | 44.00 | 0 | 1 | 5 | |
| Ahmed Irfan (Bhn) | 1 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Ahmed Jamal (Abb) | 5 | 7 | 2 | 59 | 30 | 11.80 | 0 | 0 | 2 | |
| Ahmed Kashan (Sah) | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
| Ahmed Khan (Tur) | 4 | 7 | 0 | 144 | 69 | 20.57 | 0 | 1 | 8 | |
| Ahmed Naseem (LhrWW) | 3 | 5 | 1 | 104 | 51 | 26.00 | 0 | 1 | 4 | |
| Ahmed Nawaz (Raj) | 1 | 2 | 0 | 45 | 38 | 22.50 | 0 | 0 | 1 | |
| Ahmed Raza (RYK) | 5 | 4 | 3 | 39 | 23 | 39.00 | 0 | 0 | 3 | |
| Ahmed Shehzad (LhrNW) | 2 | 3 | 0 | 209 | 110 | 69.66 | 1 | 1 | 2 | |
| Ahmed Wali (Qta) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | 2 |
| Ahmed Zeeshan (Khi3) | 6 | 11 | 0 | 476 | 123 | 43.27 | 1 | 3 | 10 | 2 |
| Ahmer Saeed (Khi3) | 1 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 0 | |
| Ahsan Ahmed (Gujrat) | 1 | 0 | 1 | |||||||
| Ahsan Kareem (Jha) | 2 | 3 | 0 | 17 | 15 | 5.66 | 0 | 0 | 0 | |
| Ahsan Virk (Sheikh) | 3 | 4 | 1 | 131 | 63* | 43.66 | 0 | 2 | 2 | |
| Ahsan Zafar (LhrNB) | 1 | 2 | 0 | 44 | 34 | 22.00 | 0 | 0 | 0 | |
| Ajmal Shah (Rwp) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| Ajmal Shehzad (Kas) | 4 | 6 | 1 | 27 | 10 | 5.40 | 0 | 0 | 2 | |
| Akbar Badshah (Now) | 4 | 6 | 1 | 354 | 89 | 70.80 | 0 | 4 | 5 | |
| Akbar Hussain (Swat) | 2 | 4 | 1 | 19 | 17* | 6.33 | 0 | 0 | 2 | |
| Akbar-ur-Rehman (Khi6) | 6 | 7 | 0 | 237 | 135 | 33.85 | 1 | 0 | 13 | |
| Akhlaq Ahmed (Att) | 1 | 2 | 0 | 48 | 48 | 24.00 | 0 | 0 | 4 | 2 |
| Akhtar Abbas (Chak) | 1 | 2 | 1 | 29 | 15* | 29.00 | 0 | 0 | 0 | |
| Akhtar Saeed (Mian) | 3 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | ||
| Akhter (Qta) | 1 | 2 | 1 | 38 | 34 | 38.00 | 0 | 0 | 0 | |
| Akmal Khan (Mar) | 4 | 5 | 1 | 267 | 160* | 66.75 | 1 | 1 | 3 | |
| Akram Khan (Hyd) | 5 | 7 | 1 | 261 | 100* | 43.50 | 1 | 1 | 7 | 1 |
| Alamgir Khan (KA) | 3 | 5 | 0 | 240 | 107 | 48.00 | 2 | 0 | 4 | |
| Alam Shah (Sibi) | 2 | 4 | 1 | 9 | 8 | 3.00 | 0 | 0 | 0 | |
| Ali Abbas (Jhe) | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Ali Adnan (Bhn) | 2 | 3 | 1 | 16 | 8 | 8.00 | 0 | 0 | 0 | |
| Ali Akbar (Haf) | 5 | 9 | 0 | 177 | 60 | 19.66 | 0 | 1 | 2 | |
| Ali Asad (Khi2) | 2 | 3 | 0 | 212 | 140 | 70.66 | 1 | 0 | 0 | |
| Ali Dilawar (Abb) | 6 | 10 | 2 | 258 | 64 | 32.25 | 0 | 1 | 10 | |
| Ali Haider (LhrEW) | 3 | 5 | 1 | 28 | 24* | 7.00 | 0 | 0 | 1 | |
| Ali Hussain (Ok) | 6 | 8 | 1 | 144 | 49 | 20.57 | 0 | 0 | 17 | 2 |
| Ali Moazzam (Ok) | 3 | 4 | 1 | 63 | 28* | 21.00 | 0 | 0 | 1 | |
| Ali Mudassar (Khi7) | 3 | 4 | 1 | 44 | 29 | 14.66 | 0 | 0 | 1 | |
| Ali Najam (LhrWW) | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 4 | |
| Ali Nawaz (Jhe) | 1 | 2 | 0 | 38 | 31 | 19.00 | 0 | 0 | 1 | |
| Ali Qasim (Khi4) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| Ali Rafiq (Jha) | 4 | 7 | 0 | 186 | 81 | 26.57 | 0 | 1 | 2 | |
| Ali Raza (Jhe) | 2 | 4 | 0 | 10 | 8 | 2.50 | 0 | 0 | 1 | |
| Ali Raza (Sah) | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | ||
| Ali Sherazi (Muz) | 5 | 9 | 1 | 341 | 105 | 42.62 | 1 | 2 | 3 | |
| Ali Tahir (LhrEW) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Ali Talpur (Hyd) | 5 | 7 | 1 | 88 | 52 | 14.66 | 0 | 1 | 1 | |
| Ali Yousuf (Khi7) | 1 | 2 | 1 | 2 | 2* | 2.00 | 0 | 0 | 0 | |
| Allah Dad (Sibi) | 3 | 6 | 0 | 114 | 74 | 19.00 | 0 | 1 | 1 | |
| Allahditta Shahzad (Kas) | 3 | 5 | 0 | 39 | 22 | 7.80 | 0 | 0 | 1 | |
| Almar Afridi (FATA) | 4 | 7 | 1 | 339 | 90 | 56.50 | 0 | 4 | 1 | |
| Altaf Hussain (Nau) | 3 | 5 | 0 | 94 | 35 | 18.80 | 0 | 0 | 0 | |
| Altaf Javed (DGK) | 5 | 10 | 2 | 390 | 105 | 48.75 | 1 | 2 | 2 | |
| Aman Khan (UppD) | 3 | 6 | 1 | 8 | 8* | 1.60 | 0 | 0 | 1 | |
| Amanullah (Lay) | 5 | 7 | 3 | 45 | 18* | 11.25 | 0 | 0 | 1 | |
| Ameer Ali (LhrNB) | 3 | 5 | 1 | 50 | 19* | 12.50 | 0 | 0 | 1 | |
| Ameer Haider (That) | 3 | 5 | 2 | 15 | 13 | 5.00 | 0 | 0 | 0 | |
| Amjad Abbasi (Khi2) | 1 | 2 | 0 | 29 | 17 | 14.50 | 0 | 0 | 2 | |
| Amjad Ali (Suk) | 5 | 10 | 1 | 159 | 34* | 17.66 | 0 | 0 | 5 | |
| Amjad Ali (Jac) | 2 | 4 | 1 | 6 | 2* | 2.00 | 0 | 0 | 1 | |
| Amjad Hussain (Naw) | 2 | 3 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
| Amjad Khan (Kalat) | 4 | 6 | 3 | 43 | 15 | 14.33 | 0 | 0 | 0 | |
| Amjad Waqas (Har) | 3 | 6 | 1 | 126 | 63* | 25.20 | 0 | 1 | 3 | |
| Amjid Sohail (Veh) | 3 | 4 | 2 | 9 | 5 | 4.50 | 0 | 0 | 1 | |
| Ammar Ali (DGK) | 3 | 6 | 0 | 347 | 158 | 57.83 | 1 | 2 | 1 | |
| Anas Ahmed (Khi3) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| Anayatullah Khan (Lor) | 4 | 8 | 0 | 120 | 35 | 15.00 | 0 | 0 | 1 | |
| Anees Ghauri (Suk) | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 2 | |
| Ansar Ali (Khan) | 4 | 8 | 2 | 167 | 55 | 27.83 | 0 | 1 | 1 | |
| Ansar Bharwana (LhrEW) | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 2 | |
| Anwar Hafeez (LhrWW) | 5 | 7 | 0 | 247 | 124 | 35.28 | 1 | 0 | 5 | |
| Anwar Nawaz (Tur) | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | |
| Anwar-ul-Haq (San) | 2 | 4 | 0 | 101 | 52 | 25.25 | 0 | 1 | 0 | |
| Anwarullah (Swat) | 2 | 3 | 0 | 93 | 44 | 31.00 | 0 | 0 | 1 | |
| Anwarullah (NA) | 3 | 5 | 1 | 24 | 12 | 6.00 | 0 | 0 | 1 | |
| Aqeel Abbas (Gujran) | 5 | 3 | 2 | 14 | 7* | 14.00 | 0 | 0 | 1 | |
| Aqeel Ahmed (Att) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Aqeel Ahmed (Suk) | 5 | 10 | 0 | 232 | 100 | 23.20 | 1 | 0 | 4 | |
| Aqeel Anjum (Mir) | 6 | 9 | 3 | 604 | 204* | 100.66 | 1 | 4 | 5 | |
| Aqeel Anwar (Mlt) | 5 | 9 | 1 | 261 | 71 | 32.62 | 0 | 2 | 1 | |
| Aqeel Israr (Chak) | 1 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 1 | |
| Aqeel Sharif (Khi5) | 6 | 11 | 2 | 141 | 50* | 15.66 | 0 | 1 | 4 | |
| Aqeel Ulfat (Att) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Arif Raza (Suk) | 2 | 4 | 0 | 7 | 5 | 1.75 | 0 | 0 | 1 | |
| Armaghan Elahi (Abb) | 6 | 9 | 5 | 119 | 46 | 29.75 | 0 | 0 | 4 | |
| Arsalan Anwar (Skt) | 1 | 2 | 0 | 51 | 29 | 25.50 | 0 | 0 | 0 | |
| Arshad Iqbal (Khan) | 4 | 7 | 1 | 131 | 42* | 21.83 | 0 | 0 | 0 | |
| Arshad Sharif (Kas) | 2 | 3 | 2 | 10 | 6* | 10.00 | 0 | 0 | 2 | |
| Arun Lal (Qta) | 3 | 3 | 1 | 184 | 140* | 92.00 | 1 | 0 | 2 | |
| Asad Ali (Naw) | 5 | 10 | 0 | 369 | 101 | 36.90 | 1 | 3 | 2 | |
| Asad Baig (Khi1) | 4 | 8 | 0 | 293 | 97 | 36.62 | 0 | 2 | 1 | |
| Asad Iqbal (Khi7) | 5 | 9 | 2 | 156 | 37 | 22.28 | 0 | 0 | 1 | |
| Asad Khan (Man) | 1 | 0 | 0 | |||||||
| Asad Manzoor (Man) | 4 | 6 | 1 | 124 | 55 | 24.80 | 0 | 1 | 2 | |
| Asad Nawaz (Ban) | 3 | 6 | 0 | 163 | 65 | 27.16 | 0 | 1 | 3 | |
| Asad Raza (Jha) | 3 | 6 | 0 | 45 | 21 | 7.50 | 0 | 0 | 1 | |
| Asad Raza (Muz) | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
| Asad Shafiq (Khi6) | 3 | 6 | 2 | 165 | 95 | 41.25 | 0 | 2 | 3 | |
| Asadullah (Suk) | 3 | 6 | 0 | 71 | 46 | 11.83 | 0 | 0 | 1 | |
| Asadullah (Ok) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | |
| Asadullah Abbas (LhrNB) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Asadullah Sumari (NA) | 1 | 2 | 0 | 55 | 41 | 27.50 | 0 | 0 | 0 | |
| Asad Zahid (Rwp) | 3 | 4 | 1 | 111 | 40 | 37.00 | 0 | 0 | 0 | |
| Asad Zaidi (Rwp) | 1 | 2 | 1 | 85 | 65* | 85.00 | 0 | 1 | 2 | |
| Ashfaq Afridi (Khi2) | 6 | 11 | 0 | 202 | 35 | 18.36 | 0 | 0 | 2 | |
| Ashfaq Ahmed (Char) | 3 | 6 | 1 | 251 | 138* | 50.20 | 1 | 0 | 0 | |
| Ashfaq Ahmed (LhrNW) | 5 | 7 | 0 | 282 | 104 | 40.28 | 1 | 2 | 4 | |
| Ashraf Khan (KA) | 1 | 2 | 0 | 104 | 72 | 52.00 | 0 | 1 | 1 | |
| Ashraf Khan (Hyd) | 4 | 6 | 0 | 78 | 24 | 13.00 | 0 | 0 | 6 | |
| Asif Afridi (FATA) | 4 | 8 | 3 | 317 | 106* | 63.40 | 1 | 2 | 4 | |
| Asif Ali (Bhp) | 1 | 0 | 1 | |||||||
| Asif Ali (Tank) | 4 | 8 | 1 | 167 | 56 | 23.85 | 0 | 2 | 3 | |
| Asif Ali (Nas) | 1 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 2 | |
| Asif Ashfaq (LhrEW) | 4 | 5 | 3 | 69 | 41 | 34.50 | 0 | 0 | 4 | |
| Asif Babar (Shik) | 6 | 10 | 0 | 309 | 136 | 30.90 | 1 | 1 | 3 | 1 |
| Asif Baig (San) | 2 | 3 | 0 | 14 | 9 | 4.66 | 0 | 0 | 0 | |
| Asif Ghafoor (LhrWB) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| Asif Iqbal (Psr) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
