Pakistan Cricket Board




TNT Official Courier


-->

National Cricket Pakistan

National Cricket Pakistan Rankings





PCB news
Current Month
Previous Month



Official Rankings
Batting Rankings
Bowling Rankings



Pictures
Our Picture Galleries



Publications
Inquiries and Report



Search




Scorecards

Scorecard search

Players

Scorecard search





Bowling in Asia Cup 2008 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BAW Mendis (SL)2523145176-138.52 1214.82 3.45
Zahid Shah (UAE)12019863-4916.33 0020.00 4.90
M Muralitharan (SL)2881184115-3116.72 0126.18 3.83
Abdur Rauf (Pak)10819053-2418.00 0021.60 5.00
LPC Silva (SL)2412111-2121.00 0024.00 5.25
PP Chawla (Ind)150212864-2321.33 1025.00 5.12
Saeed Ajmal (Pak)11006632-1922.00 0036.66 3.60
Iftikhar Anjum (Pak)262821093-5123.33 0029.11 4.80
TM Dilshan (SL)5422411-1424.00 0054.00 2.66
Sohail Tanvir (Pak)2522241105-4824.10 0125.20 5.73
Nadeem Ahmed (HK)102110344-5125.75 1025.50 6.05
Mohammad Tauqir (UAE)7805322-4726.50 0039.00 4.07
WPUJC Vaas (SL)180213652-5527.20 0036.00 4.53
Fahad Alhashmi (UAE)6016022-3930.00 0030.00 6.00
V Sehwag (Ind)11309132-530.33 0037.66 4.83
ST Jayasuriya (SL)7206221-2131.00 0036.00 5.16
Farhad Reza (Bang)9419432-5131.33 0031.33 6.00
Alok Kapali (Bang)166016552-2733.00 0033.20 5.96
Younis Khan (Pak)3103411-334.00 0031.00 6.58
RP Singh (Ind)258523973-6734.14 0036.85 5.55
Abdur Razzak (Bang)278224773-2035.28 0039.71 5.33
Najeeb Amar (HK)12007522-4037.50 0060.00 3.75
MS Gony (Ind)7817622-6538.00 0039.00 5.84
Shahadat Hossain (Bang)209223262-6038.66 0034.83 6.66
KMDN Kulasekara (SL)260421652-3543.20 0052.00 4.98
Mansoor Amjad (Pak)4814411-4444.00 0048.00 5.50
PP Ojha (Ind)180113632-4345.33 0060.00 4.53
I Sharma (Ind)300228763-5247.83 0050.00 5.74
Wahab Riaz (Pak)5405211-5252.00 0054.00 5.77
Irfan Ahmed (HK)96011222-5956.00 0048.00 7.00
Zain Abbas (HK)3605611-5656.00 0036.00 9.33
Saqib Ali (UAE)6005711-4457.00 0060.00 5.70
Mashrafe Mortaza (Bang)234124142-5360.25 0058.50 6.17
Afzaal Haider (HK)78012321-5161.50 0039.00 9.46
Mahmudullah (Bang)216019332-3864.33 0072.00 5.36
Khurram Khan (UAE)120013322-7866.50 0060.00 6.65
Shahid Afridi (Pak)228020132-3167.00 0076.00 5.28
IK Pathan (Ind)179021532-6771.66 0059.66 7.20
Fawad Alam (Pak)5607211-872.00 0056.00 7.71
CRD Fernando (SL)144014521-4072.50 0072.00 6.04
MTT Mirando (SL)210022032-2273.33 0070.00 6.28
YK Pathan (Ind)198016221-3781.00 0099.00 4.90
Shoaib Malik (Pak)10808211-1782.00 00108.00 4.55
Dolar Mahmud (Bang)5509611-4796.00 0055.00 10.47
P Kumar (Ind)177117411-36174.00 00177.00 5.89
Salman Butt (Pak)60130     13.00
RG Sharma (Ind)240150     3.75
Aman Ali (UAE)120220     11.00
Amjad Javed (UAE)120240     12.00
CK Kapugedera (SL)300250     5.00
Umar Gul (Pak)441250     3.40
JPR Lamsam (HK)120270     13.50
EHSN Silva (UAE)420330     4.71
Yuvraj Singh (Ind)360370     6.16
K Weeraratne (SL)541590     6.55
Skhawat Ali (HK)480680     8.50
Munir Dar (HK)1081890     4.94
Arshad Ali (UAE)9601000     6.25

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive